Pandebjergvej 43, 4800, Nykøbing F
0 active roles · 8 historical roles · 8 companies
Jørgen Kaj Kristensen is a Danish business person registered in public CVR role data. Jørgen is connected to 8 Danish companies, primarily through roles such as REVISION. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| OLGA OG ESPER BOELS FOND | 45031128 | REVISION | - | 2002-08-09 | 2006-01-19 |
| GAHRN-JENSEN NÆSTVED ApS | 15251700 | REVISION | - | 2002-11-27 | 2005-11-27 |
| EJENDOMSAKTIESELSKABET BOELS GÅRD | 46331028 | REVISION | - | 2002-08-08 | 2006-01-19 |
| GAHRN-JENSEN NYKØBING F. A/S | 16708100 | REVISION | - | 2002-11-27 | 2005-11-27 |
| Kim Bülow A/S | 11519938 | REVISION | - | 2002-12-12 | 2005-05-17 |
| LISBEN ApS | 17594400 | REVISION | - | 2003-01-03 | 2011-03-05 |
| DE LOLLAND-FALSTERSKE VENSTREBLADE AF 1914'S FOND | 25039807 | REVISION | - | 1999-10-20 | 2013-04-23 |
| KIM BÜLOW HOLDING ApS | 26913012 | REVISION | - | 2003-01-15 | 2005-05-17 |
The connected companies cover 6 industry categories in Danish registry data.
Jørgen Kaj Kristensen has 0 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.