3 active roles · 25 historical roles · 23 companies
Johan Henrik Thaulow Schlüter is a Danish business person registered in public CVR role data. Johan is connected to 23 Danish companies, primarily through roles such as BESTYRELSESMEDLEM. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| OpSec Online ApS | 27930875 | BESTYRELSESMEDLEM | - | - |
| DANCENTER A/S | 67324013 | BESTYRELSESMEDLEM | - | - |
| NIR-PEN A/S | 14123903 | BESTYRELSESMEDLEM | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| PAASKESEN ApS | 77118128 | BESTYRELSESMEDLEM | - | 1985-01-14 | 1993-11-23 |
| SCANCAMP ApS | 17551337 | BESTYRELSESMEDLEM | - | 1993-11-01 | 2004-02-18 |
| Essity Denmark A/S | 20638613 | FORMAND | - | 2001-02-27 | 2015-10-12 |
| HARDI INTERNATIONAL A/S | 55274517 | BESTYRELSESMEDLEM | - | 1995-03-31 | 1997-03-14 |
| DANCENTER A/S | 67324013 | BESTYRELSESMEDLEM | - | 1982-05-06 | 1994-06-24 |
| FABRIKANT SVEND DØRFFER'S FOND | 11667171 | BESTYRELSESMEDLEM | - | 1986-05-27 | 2015-11-25 |
| DAUGAARD-SØRENSEN & SØN HANDELS ApS | 51607228 | BESTYRELSESMEDLEM | - | 1975-03-18 | 1991-06-10 |
| Koenig & Bauer DK A/S | 10096960 | BESTYRELSESMEDLEM | - | 2002-10-22 | 2008-05-30 |
| MEDANA AALBORG A/S | 15092394 | BESTYRELSESMEDLEM | - | 1991-04-08 | 2000-03-28 |
| FONDEN FOR ENTREPRENØRSKAB | 17199196 | BESTYRELSESMEDLEM | - | 2001-09-21 | 2005-09-26 |
| DANREF A/S | 10502500 | BESTYRELSESMEDLEM | - | 1986-11-01 | 1999-06-09 |
| TUTEIN & KOCH A/S | 21610828 | BESTYRELSESMEDLEM | - | 1967-01-02 | 2015-06-30 |
| RR PRINT A/S | 26030684 | FORMAND | - | 2002-10-31 | 2004-10-18 |
| OpSec Online ApS | 27930875 | BESTYRELSESMEDLEM | - | 2004-07-01 | 2005-02-09 |
| STORE KONGENSGADE 92 ApS | 14407782 | BESTYRELSESMEDLEM | - | 1990-07-01 | 2002-04-29 |
| STORE KONGENSGADE 92 ApS | 14407782 | DIREKTØR | - | 1990-07-01 | 1997-02-25 |
| JANING HOLDING ApS | 31468205 | FORMAND | - | 2015-06-03 | 2017-06-06 |
| CONSIDARET HOLDING A/S | 31468248 | FORMAND | - | 2014-11-20 | 2017-06-06 |
| ERICSSON DANMARK A/S | 62580828 | FORMAND | - | 1929-01-09 | 2004-01-02 |
| AGENTURCENTRET A/S | 55047219 | BESTYRELSESMEDLEM | - | 1964-10-23 | 1991-01-25 |
| CAPELLA HOUSE A/S | 78470615 | FORMAND | - | 2000-02-02 | 2004-11-02 |
| DANREF HOLDING A/S | 56430628 | BESTYRELSESMEDLEM | - | 1979-09-11 | 1999-06-09 |
| NIR-PEN A/S | 14123903 | BESTYRELSESMEDLEM | - | 1990-05-01 | 2005-05-17 |
| GoodLife Foods Nyborg A/S | 30078616 | FORMAND | - | 2007-03-20 | 2011-05-04 |
| GoodLife Foods Nyborg A/S | 30078616 | FUNKTION | - | 2007-03-20 | 2011-05-04 |
The connected companies cover 22 industry categories in Danish registry data.
Johan Henrik Thaulow Schlüter has 3 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.