Kai Hoffmannsvej 19, 3450, Allerød
10 active roles · 30 historical roles · 32 companies · 3 ownership stakes
Jesper Østerhegn is a Danish business person registered in public CVR role data. Jesper is connected to 32 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| K/S VARBERG HOTELOPSPARING | 28278845 | EJERREGISTER | 5% | 2004-12-31 |
| ØSTERHEGN HOLDING ApS | 29609772 | DIREKTØR | - | 2006-06-06 |
| ØSTERHEGN HOLDING ApS | 29609772 | EJERREGISTER | 100% | 2006-06-06 |
| KOMPLEMENTARSELSKABET COPENHAGEN AIRPORT HOTEL ApS | 25589548 | DIREKTØR | - | 2013-12-16 |
| Core Hospitality A/S | 30728726 | BESTYRELSESMEDLEM | - | 2019-01-23 |
| ApS KOMPLEMENTARSELSKABET VARBERG HOTELOPSPARING | 28156391 | EJERREGISTER | 5% | 2004-12-30 |
| LÜBKER GOLF RESORT ApS | 30827708 | BESTYRELSESMEDLEM | - | - |
| LGR Ejendomme ApS | 29422443 | NÆSTFORMAND | - | - |
| CAPD BERLIN ApS | 30913264 | DIREKTØR | - | 2012-03-07 |
| ØSTERHEGN HOLDING ApS | 29609772 | STIFTERE | - | 2006-06-06 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| K/S EJENDOMSSELSKABET COPENHAGEN AIRPORT HOTEL | 25617746 | BESTYRELSESMEDLEM | - | 2013-12-16 | 2016-02-09 |
| KELLERS PARK HOTELBYG P/S | 27965040 | BESTYRELSESMEDLEM | - | 2006-01-16 | 2011-05-09 |
| KELLERS PARK KOMPLEMENTAR ApS | 29319545 | BESTYRELSESMEDLEM | - | 2006-01-16 | 2011-05-09 |
| Core Hotel Dan ApS | 39433486 | BESTYRELSESMEDLEM | - | 2019-08-01 | 2024-12-31 |
| BILLUND LUFTHAVNSHOTEL ApS | 29405298 | BESTYRELSESMEDLEM | - | 2006-01-27 | 2012-07-02 |
| BILLUND LUFTHAVNSHOTEL ApS | 29405298 | DIREKTØR | - | 2006-01-27 | 2012-07-02 |
| K/S BILLUND HOTELOPSPARING | 29405999 | BESTYRELSESMEDLEM | - | 2006-01-27 | 2013-04-30 |
| LGR Ejendomme ApS | 29422443 | NÆSTFORMAND | - | 2006-03-23 | 2007-03-23 |
| EJENDOMSSELSKABET USSERØD KONGEVEJ 29-33 ApS | 29930120 | DIREKTØR | - | 2006-11-01 | 2011-05-25 |
| Proark Ejendomme Holding ApS | 31084016 | BESTYRELSESMEDLEM | - | 2010-03-24 | 2012-05-30 |
| COMWELL BORUPGAARD A/S | 28684541 | BESTYRELSESMEDLEM | - | 2005-03-01 | 2011-05-09 |
| K/S SNEKKERSTEN HOTEL & SPA | 28691734 | BESTYRELSESMEDLEM | - | 2005-04-15 | 2012-05-30 |
| K/S VARBERG HOTELOPSPARING | 28278845 | BESTYRELSESMEDLEM | - | 2005-05-24 | 2019-03-29 |
| MAGNY LE HONGRE, DENMARK ApS | 30194322 | DIREKTØR | - | 2007-02-14 | 2011-05-01 |
| M2 GOLF A/S | 28870558 | BESTYRELSE | - | 2005-11-22 | 2009-04-03 |
| M2 GOLF A/S | 28870558 | DIREKTION | - | 2005-11-22 | 2008-01-28 |
| KAISAI A/S | 25093631 | BESTYRELSESMEDLEM | - | 2000-09-11 | 2002-07-17 |
| LÜBKER GOLF RESORT ApS | 30827708 | BESTYRELSESMEDLEM | - | 2007-09-13 | 2008-05-27 |
| DORTMUND CENTRUM I A/S | 29783977 | DIREKTION | - | 2012-04-13 | 2013-05-29 |
| Hotelselskabet af 09.10.2017 ApS | 38997785 | BESTYRELSESMEDLEM | - | 2019-02-13 | 2024-08-26 |
| Core M Copenhagen ApS | 39433435 | BESTYRELSESMEDLEM | - | 2019-02-12 | 2019-03-12 |
| COMWELL KELLERS PARK P/S | 30519868 | BESTYRELSESMEDLEM | - | 2007-11-30 | 2011-05-31 |
| Core Hotel Redmolen ApS | 43885219 | BESTYRELSESMEDLEM | - | 2023-03-01 | 2024-06-19 |
| CAPD BERLIN ApS | 30913264 | FORMAND | - | 2007-11-15 | 2012-03-07 |
| COMWELL KELLERS PARK KOMPLEMENTAR ApS | 31158796 | BESTYRELSESMEDLEM | - | 2007-11-30 | 2011-05-09 |
| Lübker F&B ApS | 29932212 | FORMAND | - | 2008-09-18 | 2011-06-09 |
| BASISFINANS A/S | 25213483 | BESTYRELSESMEDLEM | - | 2002-12-18 | 2011-04-29 |
| JÆGERSBORG ApS | 26252431 | DIREKTØR | - | 2004-09-21 | 2011-05-25 |
| Core Hotel Copenhagen Airport ApS | 25588061 | FORMAND | - | 2013-12-16 | 2016-02-10 |
| COMWELL KLARSKOVGAARD A/S | 14406689 | BESTYRELSESMEDLEM | - | 2006-04-10 | 2011-05-09 |
The connected companies cover 12 industry categories in Danish registry data.
Jesper Østerhegn has 10 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.