5 active roles · 21 historical roles · 17 companies · 1 ownership stakes
Jan Klarskov Henriksen is a Danish business person registered in public CVR role data. Jan is connected to 17 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| HENRIKSEN FINANS ApS | 28501862 | EJERREGISTER | 100% | 2005-02-16 |
| DANPO A/S | 31241316 | ADM. DIR. | - | - |
| BPI A/S | 27237010 | FORMAND | - | 2017-03-30 |
| HENRIKSEN FINANS ApS | 28501862 | STIFTERE | - | 2005-02-16 |
| DANPO A/S | 31241316 | BESTYRELSESMEDLEM | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| LANTMÄNNEN UNIBAKE HOLDING A/S | 37249211 | ADM. DIR. | - | 2012-01-19 | 2013-10-14 |
| HARTMANN PACKAGING A/S | 63049611 | FORMAND | - | 2018-04-18 | 2020-04-20 |
| LANTMÄNNEN UNIBAKE DENMARK A/S | 29219354 | FORMAND | - | 2012-09-25 | 2013-12-27 |
| RM GROUP HOLDING A/S | 45766519 | BESTYRELSESMEDLEM | - | 2009-11-05 | 2010-10-05 |
| THOLSTRUP CHEESE A/S | 12729979 | BESTYRELSESMEDLEM | - | 2001-08-14 | 2005-11-01 |
| DANÆG AMBA | 15311819 | ADM. DIR. | - | 2005-11-01 | 2008-12-19 |
| LANTMÄNNEN SCHULSTAD A/S | 10245613 | ADM. DIR. | - | 2012-04-01 | 2012-09-25 |
| SCANEGG HOLDING A/S | 14752536 | PERSONLIG_SUPPLEANT | - | 2007-04-21 | 2008-12-19 |
| LANTMÄNNEN SCHULSTAD A/S | 10245613 | FORMAND | - | 2012-09-25 | 2013-12-19 |
| FONDEN MESSE C | 35428119 | BESTYRELSESMEDLEM | - | 2009-04-24 | 2015-05-11 |
| ROSE Poultry A/S | 25177509 | BESTYRELSESMEDLEM | - | 2004-12-14 | 2008-08-11 |
| DANÆG PRODUCTS A/S | 10226392 | BESTYRELSESMEDLEM | - | 2007-03-06 | 2008-12-19 |
| DANÆG PRODUCTS A/S | 10226392 | ADM. DIR. | - | 2005-11-01 | 2008-12-19 |
| DANÆG A/S | 15013583 | BESTYRELSESMEDLEM | - | 2007-03-06 | 2008-12-19 |
| DANÆG A/S | 15013583 | ADM. DIR. | - | 2005-11-01 | 2008-12-19 |
| FARMFOOD A/S | 27121977 | BESTYRELSESMEDLEM | - | 2009-02-25 | 2011-12-12 |
| LANTMÄNNEN UNIBAKE R ApS | 27756301 | DIREKTØR | - | 2012-02-01 | 2013-10-17 |
| LANTMÄNNEN UNIBAKE DENMARK A/S | 29219354 | ADM. DIR. | - | 2012-04-01 | 2012-09-25 |
| DANPO A/S | 31241316 | BESTYRELSESMEDLEM | - | 2009-08-21 | 2012-04-11 |
| HENRIKSEN FINANS ApS | 28501862 | DIREKTØR | - | 2005-02-16 | 2014-01-01 |
| DANPO A/S | 31241316 | ADM. DIR. | - | 2009-08-21 | 2012-03-01 |
The connected companies cover 15 industry categories in Danish registry data.
Jan Klarskov Henriksen has 5 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.