Vilhelm Kyhns Vej 34, 5230, Odense M
38 active roles · 2 historical roles · 19 companies
Jacob Augustinus Bagger is a Danish business person registered in public CVR role data. Jacob is connected to 19 Danish companies, primarily through roles such as DIREKTØR. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Tasfo Generations ApS | 34894620 | DIREKTØR | - | - |
| Nijo2 ApS | 40513906 | DIREKTØR | - | 2023-10-02 |
| VITA ApS | 40513965 | DIREKTØR | - | 2023-10-02 |
| Tasfo Ryttergade ApS | 11759394 | DIREKTØR | - | 2024-05-31 |
| Tasfo MunkeMosePark ApS | 38564102 | DIREKTØR | - | 2023-10-02 |
| Tasfo MunkeMosePark ApS | 38564102 | DIREKTØR | - | - |
| Tasfo Generations 3 ApS | 40513922 | DIREKTØR | - | - |
| VITA1 ApS | 40513957 | DIREKTØR | - | 2023-10-02 |
| Tasfo Investments ApS | 83306319 | DIREKTØR | - | 2023-08-14 |
| Tasfo Sjælland ApS | 34729964 | DIREKTØR | - | 2023-10-02 |
| Tasfo Generations ApS | 34894620 | DIREKTØR | - | 2023-10-02 |
| Tasfo Generations 3 ApS | 40513922 | DIREKTØR | - | 2023-10-02 |
| Nijo3 ApS | 40513892 | DIREKTØR | - | 2023-10-02 |
| Tasfo P-Huse ApS | 39983583 | DIREKTØR | - | 2023-10-02 |
| Tasfo Generations 2 ApS | 40513930 | DIREKTØR | - | 2023-10-02 |
| Tasfo Investments ApS | 83306319 | BESTYRELSESMEDLEM | - | - |
| Tasfo Investments ApS | 83306319 | DIREKTØR | - | - |
| Tasfo P-Huse ApS | 39983583 | DIREKTØR | - | - |
| Tasfo Portfolio ApS | 31152518 | BESTYRELSESMEDLEM | - | - |
| Tasfo Portfolio ApS | 31152518 | DIREKTØR | - | - |
| Tasfo Nakkebølle ApS | 38302604 | DIREKTØR | - | - |
| Sofia Residential Development A/S | 41507470 | BESTYRELSESMEDLEM | - | - |
| Tasfo Ryttergade ApS | 11759394 | DIREKTØR | - | - |
| Tasfo Albanigade 23A-D ApS | 33572263 | DIREKTØR | - | 2025-11-06 |
| Tasfo Portfolio ApS | 31152518 | DIREKTØR | - | 2023-10-02 |
| Tasfo Promotions ApS | 34895112 | DIREKTØR | - | 2023-10-02 |
| Tasfo Ventures ApS | 32444318 | DIREKTØR | - | 2023-10-02 |
| Tasfo Nakkebølle ApS | 38302604 | DIREKTØR | - | 2023-10-02 |
| Nijo2 ApS | 40513906 | DIREKTØR | - | - |
| Tasfo Ventures ApS | 32444318 | DIREKTØR | - | - |
| Tasfo Sjælland ApS | 34729964 | DIREKTØR | - | - |
| VIMATA ApS | 38543903 | DIREKTØR | - | - |
| Tasfo Promotions ApS | 34895112 | DIREKTØR | - | - |
| Nijo3 ApS | 40513892 | DIREKTØR | - | - |
| Tasfo Generations 2 ApS | 40513930 | DIREKTØR | - | - |
| Tasfo Albanigade 23A-D ApS | 33572263 | DIREKTØR | - | - |
| VITA ApS | 40513965 | DIREKTØR | - | - |
| VITA1 ApS | 40513957 | DIREKTØR | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Tasfo Investments ApS | 83306319 | BESTYRELSESMEDLEM | - | 2022-03-18 | 2022-06-07 |
| Tasfo Portfolio ApS | 31152518 | BESTYRELSESMEDLEM | - | 2023-10-02 | 2023-12-05 |
The connected companies cover 7 industry categories in Danish registry data.
Jacob Augustinus Bagger has 38 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.