Vermehrensvej 3, 2930, Klampenborg
15 active roles · 85 historical roles · 93 companies
Henrik Møgelmose is a Danish business person registered in public CVR role data. Henrik is connected to 93 Danish companies, primarily through roles such as BESTYRELSESMEDLEM. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| CAVIAR INVESTMENT COMPANY A/S | 21697893 | BESTYRELSESMEDLEM | - | - |
| FAST EJENDOM DANMARK A/S | 28500971 | BESTYRELSESMEDLEM | - | - |
| Lalandia Søndervig A/S | 40523219 | FORMAND | - | 2019-05-15 |
| F.C. København P/S | 43952161 | NÆSTFORMAND | - | 2024-01-10 |
| PARKEN Ejendomme A/S | 44376261 | NÆSTFORMAND | - | 2024-01-10 |
| F.C. København Kvindefodbold A/S | 44666936 | FORMAND | - | 2024-02-28 |
| F.C. København Komplementarselskab A/S | 25615719 | NÆSTFORMAND | - | 2024-01-10 |
| HOLMSLAND KLIT GOLF A/S | 17472542 | FORMAND | - | 2020-03-31 |
| B. J. HOLDING MIDDELFART A/S | 19402282 | FORMAND | - | 2024-05-06 |
| JENSEN INVEST A/S | 20212780 | FORMAND | - | 2024-08-20 |
| ASETEK A/S | 34880522 | BESTYRELSESMEDLEM | - | - |
| RelyOn Denmark A/S | 27460828 | BESTYRELSESMEDLEM | - | - |
| DISA HOLDING A/S | 28301901 | BESTYRELSESMEDLEM | - | - |
| DANSKE LOTTERI SPIL A/S | 33034482 | BESTYRELSESMEDLEM | - | - |
| DANSKE LICENS SPIL A/S | 33034474 | BESTYRELSESMEDLEM | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| AXCEL-JUNCKERS INVEST A/S | 27483305 | BESTYRELSE | - | 2003-12-15 | 2004-03-19 |
| BYGMA GRUPPEN A/S | 22069519 | BESTYRELSESMEDLEM | - | 2006-12-19 | 2009-04-29 |
| OXPO PROPERTY ApS | 20830190 | BESTYRELSESMEDLEM | - | 1998-01-20 | 1998-05-27 |
| ScandiSales A/S | 20173300 | BESTYRELSESMEDLEM | - | 1997-06-06 | 1997-12-22 |
| ATPPD Kalvebod A/S | 21264032 | BESTYRELSESMEDLEM | - | 1998-10-05 | 1999-02-25 |
| ATPPD Kalvebod A/S | 21264032 | DIREKTØR | - | 1998-10-05 | 2007-02-09 |
| Aktieselskabet af 04.06.1965 | 25487419 | BESTYRELSESMEDLEM | - | 1998-02-09 | 2005-02-11 |
| MASSILLY SKANDINAVIEN A/S | 33574487 | BESTYRELSESMEDLEM | - | 2011-03-14 | 2011-04-15 |
| GAZELLE DENMARK A/S | 33885997 | BESTYRELSESMEDLEM | - | 2011-09-12 | 2011-10-12 |
| ISU - VIDEN TIL UDVIKLING A/S | 27460801 | BESTYRELSESMEDLEM | - | 2003-11-27 | 2003-12-16 |
| FJORD LINE DANMARK A/S | 28870515 | BESTYRELSESMEDLEM | - | 2005-07-01 | 2005-11-08 |
| LALANDIA BILLUND A/S | 28108265 | FORMAND | - | 2010-11-26 | 2024-01-09 |
| ACCOFLUOR A/S | 28870493 | BESTYRELSESMEDLEM | - | 2005-07-01 | 2005-10-13 |
| KOMPLEMENTARSELSKABET INDUSTRI UDVIKLING II ApS | 27415881 | BESTYRELSESMEDLEM | - | 2003-10-31 | 2003-12-16 |
| QATOR A/S | 28870442 | BESTYRELSESMEDLEM | - | 2005-07-01 | 2005-09-21 |
| DSM NUTRITIONAL PRODUCTS A/S | 26081793 | FORMAND | - | 2003-10-03 | 2006-05-18 |
| TOPHOLT SOLUTIONS A/S | 31586070 | BESTYRELSESMEDLEM | - | 2008-07-01 | 2008-07-10 |
| HOFFMEYER TOLKNING og MANAGEMENT A/S | 32324444 | BESTYRELSESMEDLEM | - | 2012-07-01 | 2012-07-02 |
| FZG ApS | 32278779 | FORMAND | - | 2009-07-01 | 2009-09-24 |
| SOLSTRA INVESTMENTS ApS | 32147135 | BESTYRELSESMEDLEM | - | 2009-05-11 | 2009-05-20 |
| PARKEN Services A/S | 38265806 | FORMAND | - | 2022-06-20 | 2024-01-09 |
| MOEP ApS | 28101465 | BESTYRELSESMEDLEM | - | 2004-08-26 | 2004-12-15 |
| HAARSLEV GROUP HOLDING A/S | 33969376 | BESTYRELSESMEDLEM | - | 2011-10-20 | 2012-02-09 |
| KEBE A/S | 28301898 | BESTYRELSESMEDLEM | - | 2004-12-15 | 2005-02-28 |
| CAMBIO HEALTHCARE SYSTEMS A/S | 34613125 | BESTYRELSESMEDLEM | - | 2012-07-09 | 2012-10-22 |
| MKA GOLF INVEST A/S | 27525636 | BESTYRELSESMEDLEM | - | 2006-06-22 | 2006-09-04 |
| A/S FRYCO | 27525326 | FORMAND | - | 2006-06-22 | 2006-06-23 |
| DISA HOLDING A/S | 28301901 | BESTYRELSESMEDLEM | - | 2004-12-15 | 2005-03-29 |
| ST Engineering Aerospace Solutions A/S | 28501048 | BESTYRELSESMEDLEM | - | 2005-02-24 | 2005-05-24 |
| HAARSLEV GROUP A/S | 33968981 | BESTYRELSESMEDLEM | - | 2011-10-20 | 2012-02-09 |
| Ørsted - Anholt Offshore A/S | 31176743 | BESTYRELSESMEDLEM | - | 2008-01-11 | 2008-03-17 |
| OVE K. INVEST A/S | 30816846 | BESTYRELSESMEDLEM | - | 2007-09-04 | 2007-09-18 |
| ADVOKATFIRMAET KROMANN REUMERT INTERNATIONAL A/S | 14894942 | BESTYRELSESMEDLEM | - | 1997-02-19 | 2000-01-01 |
| AVN HYDRAULIK A/S | 31586135 | BESTYRELSESMEDLEM | - | 2008-07-01 | 2008-10-10 |
| AS24 DANMARK A/S | 27723403 | BESTYRELSESMEDLEM | - | 2004-05-03 | 2004-06-02 |
| INSEPA A/S | 27907725 | BESTYRELSESMEDLEM | - | 2004-06-11 | 2004-10-19 |
| WECO INVEST A/S | 29184666 | BESTYRELSESMEDLEM | - | 2005-11-21 | 2006-02-15 |
| HELLEBJERG INVEST A/S | 29851425 | BESTYRELSESMEDLEM | - | 2006-09-07 | 2006-10-12 |
| AKTIESELSKABET AF 1. JUNI 2011 I | 33751540 | BESTYRELSESMEDLEM | - | 2011-05-30 | 2011-06-01 |
| PYRONEER A/S | 33962185 | BESTYRELSESMEDLEM | - | 2011-10-07 | 2012-02-10 |
| NEW XELLIA GROUP A/S | 35235299 | BESTYRELSESMEDLEM | - | 2013-05-02 | 2013-05-14 |
| ACCOMODATION SERVICES A/S | 35513086 | FORMAND | - | 2013-09-26 | 2024-01-09 |
| ApS Stor-Helsinki Retail | 29802009 | BESTYRELSESMEDLEM | - | 2006-12-11 | 2007-04-27 |
| SATS Danmark A/S | 20370599 | BESTYRELSESMEDLEM | - | 2010-11-26 | 2018-08-31 |
| BCFS HOLDING A/S | 29851492 | BESTYRELSESMEDLEM | - | 2006-09-07 | 2006-11-09 |
| PARKEN SPORT & ENTERTAINMENT A/S | 15107707 | NÆSTFORMAND | - | 2010-06-22 | 2019-04-10 |
| PWC STRATEGY& (DENMARK) ApS | 21003743 | BESTYRELSESMEDLEM | - | 1998-04-06 | 1998-09-10 |
| WSP Danmark A/S | 21265543 | BESTYRELSESMEDLEM | - | 1998-08-04 | 1999-03-11 |
| KÄRCHER A/S | 21265497 | BESTYRELSESMEDLEM | - | 1998-08-04 | 1998-12-22 |
| HELLERUPHUS A/S | 24208087 | BESTYRELSESMEDLEM | - | 1998-04-06 | 1998-09-24 |
| Andel Energi A/S | 24213528 | BESTYRELSESMEDLEM | - | 1999-10-01 | 1999-12-30 |
| SPÆNCOM A/S | 26271010 | SUPPLEANT | - | 2008-01-21 | 2010-01-20 |
| Heidelberg Materials Precast Denmark A/S | 33255047 | BESTYRELSESMEDLEM | - | 2010-10-28 | 2010-12-28 |
| CAVIAR INVESTMENT COMPANY A/S | 21697893 | BESTYRELSESMEDLEM | - | 1999-04-06 | 1999-06-16 |
| VORSKLA STEEL DENMARK A/S | 30700279 | BESTYRELSESMEDLEM | - | 2007-07-02 | 2007-07-13 |
| CURA MANAGEMENT A/S | 27931650 | BESTYRELSESMEDLEM | - | 2004-07-01 | 2004-07-07 |
| RENHOLD A/S | 27907741 | BESTYRELSESMEDLEM | - | 2004-06-11 | 2004-06-24 |
| FDB Holding af 3. maj 2024 A/S | 27907768 | BESTYRELSESMEDLEM | - | 2004-06-11 | 2005-01-10 |
| GW ENERGI A/S | 28101414 | FORMAND | - | 2007-04-16 | 2012-05-10 |
| FAST EJENDOM DANMARK A/S | 28500971 | BESTYRELSESMEDLEM | - | 2005-02-24 | 2005-04-14 |
| AXCEL MANAGEMENT A/S | 28301855 | BESTYRELSESMEDLEM | - | 2004-12-15 | 2005-02-10 |
| ApS NORDIC HARDWARE | 30816781 | BESTYRELSESMEDLEM | - | 2007-09-04 | 2007-09-07 |
| HILTON FOODS DANMARK A/S | 32664083 | BESTYRELSESMEDLEM | - | 2009-12-08 | 2010-01-07 |
| ACO NORDIC A/S | 33242557 | BESTYRELSESMEDLEM | - | 2010-10-01 | 2010-10-28 |
| KLP TEGLHOLMSGADE 1-3 A/S | 33766017 | BESTYRELSESMEDLEM | - | 2011-06-23 | 2011-06-27 |
| GLOBAL SCANNING A/S | 34613141 | BESTYRELSESMEDLEM | - | 2012-07-09 | 2012-11-29 |
| CAMFIL A/S | 39854112 | FORMAND | - | 2013-09-06 | 2014-03-11 |
| Banijay Denmark A/S | 33254776 | BESTYRELSESMEDLEM | - | 2010-10-28 | 2010-12-15 |
| FALCON MARITIME A/S | 29184763 | BESTYRELSESMEDLEM | - | 2005-11-21 | 2006-01-26 |
| MKA PENSIONSOPSPARING A/S | 29184631 | BESTYRELSESMEDLEM | - | 2005-11-21 | 2006-03-21 |
| PLASTMO A/S | 33051662 | BESTYRELSESMEDLEM | - | 2010-07-01 | 2010-10-28 |
| BYGMA A/S | 55930317 | BESTYRELSESMEDLEM | - | 2006-12-19 | 2009-04-29 |
| DANSKE LOTTERI SPIL A/S | 33034482 | BESTYRELSESMEDLEM | - | 2010-06-16 | 2010-06-17 |
| M2 GOLF A/S | 28870558 | BESTYRELSE | - | 2005-07-01 | 2005-11-22 |
| LANDIC REAL ESTATE A/S | 21264083 | BESTYRELSESMEDLEM | - | 1998-10-05 | 1999-06-03 |
| TOTALKREDIT A/S | 21832278 | BESTYRELSESMEDLEM | - | 1999-07-02 | 2000-03-31 |
| METRO SERVICE A/S | 21263834 | BESTYRELSESMEDLEM | - | 1998-10-05 | 1999-02-08 |
| RelyOn Denmark A/S | 27460828 | BESTYRELSESMEDLEM | - | 2003-11-27 | 2004-02-20 |
| MUR SHIPPING DENMARK A/S | 27483216 | BESTYRELSESMEDLEM | - | 2003-12-15 | 2004-01-29 |
| ApS KUOPIO FURNITURE, FINLAND | 27525431 | BESTYRELSESMEDLEM | - | 2006-06-22 | 2006-08-14 |
| ASETEK A/S | 34880522 | BESTYRELSESMEDLEM | - | 2012-12-06 | 2013-01-22 |
| Søvænget A/S | 18445247 | LIKVIDATOR | - | 2016-06-14 | 2016-12-15 |
| TPH Specialty ApS | 32470742 | BESTYRELSESMEDLEM | - | 2009-09-29 | 2009-10-01 |
| JUNCKERS HOLDING A/S | 10156815 | BESTYRELSESMEDLEM | - | 2003-12-17 | 2004-03-19 |
| CERTANIA AquiCo-DK ApS | 44894335 | DIREKTØR | - | 2024-06-12 | 2024-06-20 |
The connected companies cover 50 industry categories in Danish registry data.
Henrik Møgelmose has 15 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.