Bygholm Søpark 11, 8700, Horsens
5 active roles · 23 historical roles · 15 companies · 2 ownership stakes
Hans Wilhelm Schur is a Danish business person registered in public CVR role data. Hans is connected to 15 Danish companies, primarily through roles such as FORMAND. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Schur International Holding A/S | 83100028 | FORMAND | - | 2000-04-11 |
| SAREPTA A/S | 12826303 | BESTYRELSESMEDLEM | - | 2021-06-01 |
| Schur International Holding A/S | 83100028 | EJERREGISTER | 5% | 2021-03-31 |
| SAREPTA A/S | 12826303 | ADM. DIR. | - | 2021-06-01 |
| SCHUR LABELS A/S | 43881515 | FORMAND | - | 2019-08-14 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Schur International Holding A/S | 83100028 | DIREKTØR | - | 2000-03-30 | 2021-08-01 |
| KONSUL AXEL SCHUR OG HUSTRUS FOND | 73069114 | SUPPLEANT | - | 2015-05-20 | 2016-09-06 |
| SP GROUP A/S | 15701315 | FORMAND | - | 1999-06-29 | 2018-04-25 |
| Schur International a/s | 27508952 | FORMAND | - | 2004-01-06 | 2015-03-30 |
| Schur International a/s | 27508952 | DIREKTØR | - | 2016-11-01 | 2021-01-12 |
| Schur International a/s | 27508952 | Beneficial owner | 37.7% | 2019-06-12 | 2021-03-30 |
| Schur International a/s | 27508952 | ADM. DIR. | - | 2021-02-11 | 2021-04-01 |
| Schur International a/s | 27508952 | FORMAND | - | 2021-02-11 | 2021-03-31 |
| SCHUR CONFERENCE CENTER A/S | 37091510 | FORMAND | - | 2015-03-31 | 2018-05-31 |
| SCHUR CONFERENCE CENTER A/S | 37091510 | DIREKTØR | - | 2015-03-31 | 2018-06-01 |
| SCHUR FINANCE A/S | 14450947 | FORMAND | - | 2015-03-31 | 2021-03-18 |
| SCHUR FINANCE A/S | 14450947 | ADM. DIR. | - | 2015-03-31 | 2021-03-19 |
| SP Gibo A/S | 52308410 | BESTYRELSESMEDLEM | - | 1997-03-03 | 1998-03-05 |
| SP MOULDING A/S | 63450715 | FORMAND | - | 2005-09-12 | 2018-08-07 |
| SCHUR PACK DENMARK A/S | 83099828 | FORMAND | - | 2006-12-01 | 2018-05-31 |
| SCHUR PACK DENMARK A/S | 83099828 | ADM. DIR. | - | 2006-12-01 | 2018-06-01 |
| Nimbusvej 2 A/S | 87939928 | FORMAND | - | 1998-04-27 | 2002-08-08 |
| Green D Property A/S | 25598032 | BESTYRELSESMEDLEM | - | 2014-05-30 | 2021-04-14 |
| Nimbusvej 2 A/S | 87939928 | DIREKTØR | - | 1998-04-27 | 1998-04-27 |
| DIT PULTERKAMMER HOLDING A/S | 25592700 | BESTYRELSESMEDLEM | - | 2014-05-30 | 2021-04-14 |
| SAREPTA A/S | 12826303 | FORMAND | - | 2006-03-15 | 2015-03-30 |
| SAREPTA A/S | 12826303 | DIREKTØR | - | 2016-11-01 | 2021-01-12 |
| SCHUR AUTOMATION A/S | 78482915 | FORMAND | - | 2015-03-24 | 2015-04-19 |
The connected companies cover 12 industry categories in Danish registry data.
Hans Wilhelm Schur has 5 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.