0 active roles · 41 historical roles · 28 companies
Gunnar Már Petersen is a Danish business person registered in public CVR role data. Gunnar is connected to 28 Danish companies, primarily through roles such as BESTYRELSE. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| LANDIC PROPERTY BONDS I A/S | 27241654 | BESTYRELSE | - | 2008-03-28 | 2009-09-28 |
| LANDIC PROPERTY BONDS I A/S | 27241654 | DIREKTION | - | 2008-03-28 | 2009-09-28 |
| HOVEDSTADENS FINANSIERINGSINSTITUT A/S | 32569315 | FORMAND | - | 2008-05-20 | 2009-09-15 |
| KEOPS PROPERTIES A/S | 27241611 | formand | - | 2008-01-30 | 2009-07-13 |
| KEOPS PROPERTIES II A/S | 28318103 | formand | - | 2008-01-30 | 2009-07-13 |
| KEOPS EJENDOMSOBLIGATIONER IV (MALMSTADEN) A/S | 21200131 | formand | - | 2008-05-20 | 2009-09-15 |
| LANDIC PROPERTY A/S | 36850019 | BESTYRELSESMEDLEM | - | 2008-09-01 | 2009-06-15 |
| LANDIC PROPERTY A/S | 36850019 | økonomidirektør | - | 2008-04-11 | 2008-09-01 |
| KEOPS IV MALMSTADEN AFVIKLINGSSELSKAB II A/S | 30590902 | formand | - | 2008-05-20 | 2009-09-15 |
| KEOPS EJENDOMSOBLIGATIONER III (PBA) A/S | 27679331 | formand | - | 2008-05-20 | 2009-11-30 |
| Magasin Odense A/S | 13895031 | BESTYRELSESMEDLEM | - | 2008-01-31 | 2009-09-16 |
| Magasin Odense A/S | 13895031 | ADM. DIR. | - | 2008-01-31 | 2009-09-21 |
| Magasin Aarhus A/S | 13895074 | BESTYRELSESMEDLEM | - | 2008-01-31 | 2009-09-16 |
| Magasin Aarhus A/S | 13895074 | ADM. DIR. | - | 2008-01-31 | 2009-09-21 |
| Denmark Terracotta Owner ApS | 13895090 | BESTYRELSESMEDLEM | - | 2008-01-31 | 2009-09-16 |
| Denmark Terracotta Owner ApS | 13895090 | ADM. DIR. | - | 2008-01-31 | 2009-09-21 |
| MEDIAGATEWAY A/S | 10027128 | FORMAND | - | 2008-05-20 | 2009-09-15 |
| KEOPS SECURITY A/S | 27352057 | BESTYRELSE | - | 2008-01-31 | 2009-09-28 |
| KEOPS SECURITY A/S | 27352057 | adm. dir | - | 2008-01-31 | 2009-09-28 |
| Illum Østergade 52 ApS | 27356982 | BESTYRELSESMEDLEM | - | 2008-01-31 | 2009-09-16 |
| Illum Østergade 52 ApS | 27356982 | ADM. DIR. | - | 2008-01-31 | 2009-09-21 |
| EJENDOMSSELSKABET AUGUST 2003 A/S | 27379753 | BESTYRELSE | - | 2008-01-31 | 2009-09-28 |
| EJENDOMSSELSKABET AUGUST 2003 A/S | 27379753 | adm. dir | - | 2008-01-31 | 2009-09-28 |
| KEOPS EJENDOMSOBLIGATIONER V (FATBUREN) A/S | 28488270 | formand | - | 2008-05-20 | 2009-09-15 |
| Magasin Lyngby A/S | 27674526 | BESTYRELSESMEDLEM | - | 2008-01-31 | 2009-09-16 |
| Magasin Lyngby A/S | 27674526 | ADM. DIR. | - | 2008-01-31 | 2009-09-21 |
| LANDIC PROPERTY BONDS VI (SVERIGE) A/S | 28710240 | FORMAND | - | 2008-03-30 | 2009-09-28 |
| BORGS HOLDING A/S | 29146292 | formand | - | 2008-05-20 | 2009-09-15 |
| LANDIC PROPERTY BONDS VII (STOCKHOLM) A/S | 29136130 | formand | - | 2008-03-30 | 2009-09-28 |
| LANDIC HOLDING A/S | 29216266 | BESTYRELSE | - | 2008-01-31 | 2014-01-01 |
| LANDIC HOLDING A/S | 29216266 | adm. dir | - | 2008-01-31 | 2014-01-01 |
| PROPERTY BONDS VIII (SVERIGE II) A/S | 29213364 | formand | - | 2008-03-30 | 2009-07-15 |
| CRAVEN ØSTERGADE 60 A/S | 29534780 | BESTYRELSE | - | 2008-01-31 | 2009-09-16 |
| CRAVEN ØSTERGADE 60 A/S | 29534780 | adm. dir | - | 2008-01-31 | 2009-09-21 |
| JEUDAN VI A/S | 29207208 | BESTYRELSESMEDLEM | - | 2008-01-31 | 2009-11-04 |
| JEUDAN VI A/S | 29207208 | ADM. DIR. | - | 2008-01-31 | 2008-11-03 |
| ASX AF MAJ 2011 A/S | 29604924 | formand | - | 2008-01-30 | 2009-04-03 |
| KEOPS IV MALMSTADEN AFVIKLINGSSELSKAB III A/S | 30597427 | FORMAND | - | 2008-05-20 | 2009-09-15 |
| AKTIESELSKABET AF 28. SEPTEMBER 2009 | 30068688 | BESTYRELSE | - | 2008-01-31 | 2009-09-28 |
| AKTIESELSKABET AF 28. SEPTEMBER 2009 | 30068688 | adm. dir | - | 2008-01-31 | 2008-11-03 |
| KEOPS IV MALMSTADEN AFVIKLINGSSELSKAB I A/S | 30590872 | formand | - | 2008-05-20 | 2009-09-15 |
The connected companies cover 9 industry categories in Danish registry data.
Gunnar Már Petersen has 0 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.