13 active roles · 87 historical roles · 86 companies · 3 ownership stakes
Frans Vestergren Thomsen is a Danish business person registered in public CVR role data. Frans is connected to 86 Danish companies, primarily through roles such as RevisionsvirksomhedStemmeberettiget. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| FT MANAGEMENT ApS STATSAUTORISERET REVISIONSFIRMA | 83000910 | RevisionsvirksomhedStemmeberettiget | - | 2018-11-07 |
| NMT MANAGEMENT STATSAUTORISERET REVISIONSANPARTSSELSKAB | 77970428 | RevisionsvirksomhedStemmeberettiget | - | 2020-07-15 |
| NMT MANAGEMENT STATSAUTORISERET REVISIONSANPARTSSELSKAB | 77970428 | DIREKTØR | - | 1985-03-25 |
| FT MANAGEMENT ApS STATSAUTORISERET REVISIONSFIRMA | 83000910 | DIREKTØR | - | 1977-10-25 |
| Autoflows A/S | 10957346 | REVISION | - | - |
| Protræ A/S | 15140631 | REVISION | - | - |
| DAVA HOLDING ApS | 15140607 | REVISION | - | - |
| KID-HOLDING A/S | 10728983 | REVISION | - | - |
| ApS KBUS 8 NR. 2454 | 11318304 | REVISION | - | - |
| HARALD 2000 A/S | 41853719 | REVISION | - | - |
| A/S DAELLS BOLIGHUS | 15110589 | REVISION | - | - |
| LADY & KID A/S | 70667010 | REVISION | - | - |
| EJBY INDUSTRIVEJ 3 - 29 A/S | 71214311 | REVISION | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| ANPARTSSELSKABET AF 30/3 1984 | 73618118 | REVISION | - | 2004-12-20 | 2009-05-18 |
| POUL BRUUN PRODUCTION ApS | 21422304 | REVISION | - | 2000-11-20 | 2011-05-31 |
| HARALD PARAT I KOMPLEMENTARANPARTSSELSKAB | 25299043 | REVISION | - | 2004-12-20 | 2010-05-04 |
| CHAS. HUDE A/S | 12938179 | FORMAND | - | 2009-06-17 | 2020-08-30 |
| CHAS. HUDE A/S | 12938179 | REVISION | - | 1989-04-01 | 2008-04-11 |
| LNN ApS | 14725970 | REVISION | - | 1990-09-01 | 1992-07-30 |
| OTTO SUENSON & CO. A/S | 66607917 | BESTYRELSESMEDLEM | - | 2010-03-23 | 2012-11-26 |
| KOMPLEMENTARANPARTSSELSKABET SKERRISVEJ, BRANDE | 29535302 | REVISION | - | 2010-03-12 | 2010-05-04 |
| KLAUS PETERSEN ApS | 21626244 | REVISION | - | 1999-12-22 | 2010-06-29 |
| KLIELCO KØLESERVICE ApS | 88635019 | REVISION | - | 1995-06-21 | 2005-04-29 |
| HARALD SKÅNE I ApS | 25053001 | REVISION | - | 2004-12-20 | 2010-05-04 |
| G. SCHNOOR CONSULT ApS | 21647896 | REVISION | - | 1999-04-28 | 2002-04-05 |
| HARALD NYBORG A/S | 37783315 | REVISION | - | 2004-12-20 | 2010-05-04 |
| KIWET A/S | 67197313 | REVISION | - | 1981-09-01 | 1990-10-15 |
| Tandlæge Nino Fernandes ApS | 73519918 | REVISION | - | 1983-12-28 | 2011-04-18 |
| KOMPLEMENTARSELSKABET FREM 56 ApS | 70663619 | REVISION | - | 1982-12-16 | 1989-09-27 |
| HARALD-GLADSAXE KOMPLEMENTARANPARTSSELSKAB | 27329454 | REVISION | - | 2004-12-20 | 2010-05-04 |
| H.P. INVEST ApS | 77345019 | REVISION | - | 1985-03-06 | 1992-01-14 |
| GIKI HOLDING ApS | 31880971 | REVISION | - | 2010-03-12 | 2010-05-18 |
| DratsaB ApS | 31777542 | REVISION | - | 2010-03-10 | 2010-05-04 |
| EJBY INDUSTRIVEJ 3 - 29 A/S | 71214311 | REVISION | - | 2004-12-20 | 2010-05-04 |
| EXECUTIVE FINANS ApS | 14725687 | REVISION | - | 1990-09-01 | 1992-07-30 |
| Hi Five A/S | 31777445 | REVISION | - | 2010-03-12 | 2010-05-04 |
| K/S LADY & KID | 17259040 | REVISION | - | 2004-12-20 | 2010-05-04 |
| KD GARANT ApS | 31756065 | REVISION | - | 2010-03-12 | 2010-04-26 |
| SKAGENFOOD A/S | 26022894 | REVISION | - | 2001-08-07 | 2010-12-28 |
| HARALD AUTO A/S | 10068479 | REVISION | - | 2004-12-20 | 2010-05-04 |
| KARIN TANKERS ApS | 10074444 | REVISION | - | 1986-01-02 | 2005-12-12 |
| DIRECT NYT ApS | 10069432 | REVISION | - | 2004-12-20 | 2011-03-10 |
| DACABO-HN KOMPLEMENTARANPARTSSELSKAB | 27379508 | REVISION | - | 2004-12-20 | 2010-05-04 |
| K/S DACABO | 27381529 | REVISION | - | 2004-12-20 | 2010-05-04 |
| HARALD 1 ApS | 14787046 | REVISION | - | 2004-12-20 | 2010-05-04 |
| KID-HOLDING A/S | 10728983 | REVISION | - | 2004-12-20 | 2010-05-04 |
| DAVA HOLDING ApS | 15140607 | REVISION | - | 2004-12-20 | 2010-04-26 |
| GIKI2 HOLDING ApS | 31893984 | REVISION | - | 2010-03-12 | 2010-05-31 |
| KD PARAT 21 ApS | 31777526 | REVISION | - | 2010-03-12 | 2010-04-26 |
| GARBAGE 1 ApS | 31777518 | REVISION | - | 2010-03-12 | 2010-04-26 |
| KIDH PARAT 11 ApS | 31777488 | REVISION | - | 2010-03-12 | 2010-05-04 |
| BERNSTORFF SLOT ApS | 31881056 | REVISION | - | 2010-03-12 | 2010-05-18 |
| K/S HARALD GLADSAXE | 27329497 | REVISION | - | 2004-12-20 | 2010-05-04 |
| HARALD STRESS ApS | 28993676 | REVISION | - | 2010-03-12 | 2011-03-10 |
| ED PARAT 1 ApS | 28993862 | REVISION | - | 2010-03-12 | 2010-05-04 |
| HARALD PARAT 2 ApS | 28993714 | REVISION | - | 2010-03-12 | 2010-04-26 |
| KIDH PARAT 1 ApS | 28992904 | REVISION | - | 2010-03-12 | 2010-05-04 |
| HP PARAT 1 ApS | 28993692 | REVISION | - | 2010-03-12 | 2010-05-04 |
| KD PARAT 2 ApS | 28993870 | REVISION | - | 2010-03-12 | 2010-04-26 |
| KD PARAT 1 ApS | 28993889 | REVISION | - | 2010-03-12 | 2010-04-26 |
| HARALD 2000 A/S | 41853719 | REVISION | - | 2004-12-20 | 2010-05-04 |
| BURRITO A/S | 66028410 | REVISION | - | 1980-06-18 | 1997-06-04 |
| COPENHAGEN SELECT ApS | 37039128 | REVISION | - | 1977-01-04 | 1989-11-14 |
| DIVAN 6 ApS | 73327113 | REVISION | - | 2004-12-20 | 2010-05-04 |
| A/S DAELLS BOLIGHUS | 15110589 | REVISION | - | 2004-12-20 | 2010-05-04 |
| Protræ A/S | 15140631 | REVISION | - | 2004-12-20 | 2010-04-26 |
| PAN MANAGEMENT CARE ApS | 19380890 | REVISION | - | 1996-05-15 | 2001-12-15 |
| K/S FRAUGDE | 19917541 | REVISION | - | 2004-12-20 | 2010-05-04 |
| SPRINGFORBI ApS | 24221334 | REVISION | - | 2004-12-20 | 2010-05-04 |
| HARALD GLOSTRUP KOMPLEMENTARANPARTSSELSKAB | 25053206 | REVISION | - | 2004-12-20 | 2010-05-04 |
| HARALD SLAGELSE KOMPLEMENTARANPARTSSELSKAB | 25298497 | REVISION | - | 2004-12-20 | 2010-05-04 |
| K/S HARALD GLOSTRUP | 25284623 | REVISION | - | 2004-12-20 | 2010-05-04 |
| K/S HARALD SLAGELSE | 25334744 | REVISION | - | 2004-12-20 | 2010-05-04 |
| HARALD RESEARCH A/S | 25442539 | REVISION | - | 2004-12-20 | 2010-05-04 |
| K/S HARALD PARAT I | 25495527 | REVISION | - | 2004-12-20 | 2010-05-04 |
| D. JUNK ApS | 25628888 | REVISION | - | 2004-12-20 | 2009-05-18 |
| C. JUNK ApS | 25622960 | REVISION | - | 2004-12-20 | 2009-05-18 |
| RUTHS HOTEL A/S | 11810985 | REVISION | - | 1988-01-01 | 2011-03-04 |
| RIEMANN A/S | 13844070 | BESTYRELSESMEDLEM | - | 2011-04-27 | 2012-01-09 |
| Cyclomedica Danmark ApS | 16582891 | REVISION | - | 1992-11-01 | 1994-01-27 |
| BB Safety Denmark A/S | 35456910 | REVISION | - | 1995-10-10 | 1997-09-18 |
| NMT MANAGEMENT STATSAUTORISERET REVISIONSANPARTSSELSKAB | 77970428 | EJERREGISTER | 100% | 1985-01-01 | 1990-08-31 |
| R HANSEN FINANS ApS | 70439328 | REVISION | - | 1982-12-22 | 2006-05-29 |
| FT MANAGEMENT ApS STATSAUTORISERET REVISIONSFIRMA | 83000910 | EJERREGISTER | 100% | 1990-09-01 | 1990-09-01 |
| O. DÜVER A/S | 48152619 | REVISION | - | 1973-12-28 | 1990-11-26 |
| Ejendomsselskabet 1991 ApS | 60298114 | REVISION | - | 1995-06-21 | 2005-04-29 |
| Autoflows A/S | 10957346 | REVISION | - | 1987-07-01 | 1987-09-28 |
| ASX 3109 ApS | 70412918 | REVISION | - | 1994-10-05 | 2011-04-28 |
| B. JUNK ApS | 25602730 | DIREKTØR | - | 2008-05-22 | 2010-05-27 |
| K/S Harald Skåne i | 25261623 | REVISION | - | 2004-12-20 | 2010-05-04 |
| KLH HOLDING ApS | 11168574 | REVISION | - | 1987-09-01 | 2011-01-31 |
| HARALD STRESS HOLDING ApS | 17610376 | REVISION | - | 2004-12-20 | 2011-03-10 |
| ASX 12064 ApS | 10958644 | REVISION | - | 1987-07-01 | 1987-11-03 |
| PETER DELEURAN ApS | 10959500 | REVISION | - | 1987-07-01 | 1987-11-03 |
| K.J. ROSS-PETERSEN ApS | 11515975 | REVISION | - | 1987-07-01 | 1987-12-18 |
| SUMMIT PRODUCTION LTD ApS | 12103344 | EJERREGISTER | 100% | 2025-05-01 | 2025-05-02 |
| SUMMIT PRODUCTION LTD ApS | 12103344 | DIREKTØR | - | 1988-05-01 | 2008-09-07 |
| LADY & KID A/S | 70667010 | REVISION | - | 2004-12-20 | 2010-05-04 |
| RIEMANN HOLDING A/S | 18372770 | BESTYRELSESMEDLEM | - | 2011-04-27 | 2012-01-09 |
| HN RESEARCH HOLDING A/S | 14787178 | REVISION | - | 2004-12-20 | 2010-05-04 |
The connected companies cover 30 industry categories in Danish registry data.
Frans Vestergren Thomsen has 13 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.