0 active roles · 5 historical roles · 3 companies · 2 ownership stakes
Frank Johnson is a Danish business person registered in public CVR role data. Frank is connected to 3 Danish companies, primarily through roles such as ADM. DIR.. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Knam ApS | 35253092 | ADM. DIR. | - | 2023-06-01 | 2025-12-20 |
| Knam ApS | 35253092 | EJERREGISTER | 100% | 2023-06-01 | 2026-01-01 |
| KoBy ApS | 39912953 | ADM. DIR. | - | 2021-06-21 | 2025-12-20 |
| KoBy ApS | 39912953 | EJERREGISTER | 100% | 2021-06-21 | 2026-01-01 |
| EDITION WILHELM HANSEN A/S | 75450915 | BESTYRELSESMEDLEM | - | 1984-09-24 | 1996-11-25 |
The connected companies cover 3 industry categories in Danish registry data.
Frank Johnson has 0 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.