Gødvad Bygade 19, 8600, Silkeborg
12 active roles · 1 historical roles · 7 companies · 2 ownership stakes
Frank Bofill is a Danish business person registered in public CVR role data. Frank is connected to 7 Danish companies, primarily through roles such as DIREKTØR. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| DANCRIMP A/S | 29635935 | DIREKTØR | - | 2026-04-01 |
| JBP HOLDING GLESBORG ApS | 33259913 | BESTYRELSESMEDLEM | - | 2026-04-01 |
| JBP HOLDING GLESBORG ApS | 33259913 | DIREKTØR | - | 2026-04-01 |
| JBP HOLDING GLESBORG ApS | 33259913 | Beneficial owner | 90% | 2026-04-01 |
| CC BOFILL HOLDING ApS | 28292805 | STIFTERE | - | 2004-12-10 |
| CC BOFILL HOLDING ApS | 28292805 | DIREKTØR | - | 2004-12-10 |
| CC BOFILL HOLDING ApS | 28292805 | EJERREGISTER | 100% | 2004-12-10 |
| La Cala Invest ApS | 42483834 | DIREKTØR | - | 2021-06-22 |
| FLEX CABLES A/S | 28293623 | BESTYRELSESMEDLEM | - | 2004-12-10 |
| FLEX CABLES A/S | 28293623 | DIREKTØR | - | 2004-12-10 |
| KLC Erhverv Silkeborg ApS | 36467703 | DIREKTØR | - | 2014-12-18 |
| DANCRIMP A/S | 29635935 | BESTYRELSESMEDLEM | - | 2026-04-01 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Silkeloppen ApS | 39945983 | DIREKTØR | - | 2018-10-12 | 2022-03-23 |
The connected companies cover 5 industry categories in Danish registry data.
Frank Bofill has 12 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.