Fortkaj 30, 2150, Nordhavn
23 active roles · 43 historical roles · 56 companies · 1 ownership stakes
Erik Balleby Jensen is a Danish business person registered in public CVR role data. Erik is connected to 56 Danish companies, primarily through roles such as DIREKTØR. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| CAPIDEA KOMPLEMENTAR II ApS | 34227225 | DIREKTØR | - | 2012-01-31 |
| CAPIDEA INVEST II ApS | 34450218 | DIREKTØR | - | 2012-02-29 |
| Capidea Komplementar IV ApS | 43547526 | DIREKTØR | - | 2022-09-29 |
| TopCo M ApS | 42106275 | DIREKTØR | - | 2021-02-09 |
| TopCap D ApS | 42500070 | DIREKTØR | - | 2021-06-28 |
| SPRING ROAD ApS | 27963307 | DIREKTØR | - | 2005-09-03 |
| CapHold Holiday Group Invest ApS | 40651535 | NÆSTFORMAND | - | 2019-07-10 |
| TopCo FX ApS | 42304662 | DIREKTØR | - | 2021-04-15 |
| TopCo H ApS | 40651276 | DIREKTØR | - | 2019-07-10 |
| TOPCO E ApS | 40546006 | DIREKTØR | - | 2019-05-27 |
| SPRING ROAD ApS | 27963307 | EJERREGISTER | 100% | 2005-09-03 |
| GULDAGER A/S | 15683481 | NÆSTFORMAND | - | 2023-01-04 |
| SPRING ROAD ApS | 27963307 | STIFTERE | - | 2005-09-03 |
| Caphold Creativ Company ApS | 38205838 | NÆSTFORMAND | - | 2017-03-30 |
| TopCap Creativ Company ApS | 38205714 | DIREKTØR | - | 2016-11-24 |
| TopCap Guldager ApS | 37557404 | DIREKTØR | - | 2024-03-12 |
| Capidea Management ApS | 39144735 | BESTYRELSESMEDLEM | - | 2017-12-07 |
| Capidea Founding Invest III ApS | 39170469 | ADM. DIR. | - | 2017-12-12 |
| SCHADES ApS | 38978217 | BESTYRELSESMEDLEM | - | - |
| Capidea Komplementar III ApS | 39170388 | ADM. DIR. | - | 2017-12-12 |
| Capidea Komplementar III ApS | 39170388 | BESTYRELSESMEDLEM | - | 2017-12-12 |
| Capidea Invest III ApS | 39170485 | ADM. DIR. | - | 2017-12-12 |
| KLOKKERHOLM KAROSSERIDELE A/S | 34250316 | NÆSTFORMAND | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| 3C Ejendomme 1 ApS | 29421722 | BESTYRELSESMEDLEM | - | 2008-05-13 | 2008-06-17 |
| BROEN-LAB A/S | 36454423 | FORMAND | - | 2014-12-05 | 2015-01-12 |
| Capidea Management ApS | 39144735 | DIREKTØR | - | 2017-12-07 | 2024-06-12 |
| NewCo E ApS | 40546057 | NÆSTFORMAND | - | 2021-10-15 | 2024-09-26 |
| CapHold M ApS | 42106534 | NÆSTFORMAND | - | 2021-05-07 | 2024-12-13 |
| FELINE HOLIDAYS A/S | 26347688 | NÆSTFORMAND | - | 2019-08-14 | 2020-01-20 |
| FAIRPOINT OUTDOORS A/S | 27908780 | NÆSTFORMAND | - | 2021-09-07 | 2023-01-19 |
| KP Components A/S | 26753716 | BESTYRELSESMEDLEM | - | 2007-11-29 | 2008-05-30 |
| CREATIV COMPANY A/S | 28692927 | FORMAND | - | 2017-03-30 | 2025-01-08 |
| SCHADES ApS | 38978217 | BESTYRELSESMEDLEM | - | 2009-10-20 | 2013-09-30 |
| TOURISTONLINE A/S | 25363078 | BESTYRELSESMEDLEM | - | 2019-08-14 | 2019-11-21 |
| Stark Danmark A/S | 55828415 | BESTYRELSESMEDLEM | - | 2003-06-11 | 2006-03-01 |
| FLEXOPRINT A/S | 81632413 | BESTYRELSESMEDLEM | - | 2018-08-02 | 2019-10-21 |
| DANCOVER A/S | 10148014 | BESTYRELSESMEDLEM | - | 2021-07-21 | 2024-06-26 |
| CapHold O ApS | 42261173 | FORMAND | - | 2021-03-26 | 2021-04-22 |
| TopCo O ApS | 42260673 | DIREKTØR | - | 2021-03-26 | 2023-03-23 |
| EET HOLDINGS A/S | 30502116 | formand | - | 2007-04-17 | 2011-01-05 |
| NORDJYSK RESERVEDELSLAGER AALBORG A/S | 10213606 | næstformand | - | 2011-10-12 | 2015-08-14 |
| Klokkerholm Holding A/S | 33948581 | BESTYRELSE | - | 2011-10-11 | 2016-05-03 |
| Klokkerholm Holding A/S | 33948581 | DIREKTION | - | 2011-09-21 | 2016-05-03 |
| MidCo O ApS | 42261092 | FORMAND | - | 2021-03-26 | 2021-04-22 |
| NÜMPH HOLDING A/S | 30577256 | BESTYRELSESMEDLEM | - | 2007-05-02 | 2010-05-10 |
| NÜMPH HOLDING A/S | 30577256 | DIREKTØR | - | 2010-05-10 | 2010-01-08 |
| CapHold D ApS | 42500445 | BESTYRELSESMEDLEM | - | 2021-06-28 | 2024-06-26 |
| ELLEPOT A/S | 16881686 | BESTYRELSESMEDLEM | - | 2013-03-06 | 2013-05-24 |
| MidCap Holiday Group Invest ApS | 40651373 | NÆSTFORMAND | - | 2019-11-20 | 2020-01-20 |
| TOPCAP API ApS | 35040080 | DIREKTØR | - | 2013-02-12 | 2019-04-30 |
| API MAINTENANCE HOLDING ApS | 35040137 | NÆSTFORMAND | - | 2013-02-12 | 2013-04-01 |
| API MAINTENANCE HOLDING ApS | 35040137 | ADM. DIR. | - | 2013-02-12 | 2013-05-21 |
| TERREPOWER DENMARK A/S | 79132217 | BESTYRELSESMEDLEM | - | 2018-02-01 | 2022-04-01 |
| API MAINTENANCE SYSTEMS A/S | 12379498 | NÆSTFORMAND | - | 2013-03-13 | 2013-04-01 |
| Holiday Group Invest A/S | 39571927 | NÆSTFORMAND | - | 2019-08-14 | 2020-01-20 |
| Topcap Budweg Caliper ApS | 39238691 | DIREKTØR | - | 2018-01-12 | 2022-04-01 |
| Caphold Budweg Caliper ApS | 39238772 | FORMAND | - | 2018-02-01 | 2022-04-01 |
| STARK Sourcing A/S | 27065333 | BESTYRELSESMEDLEM | - | 2003-03-17 | 2004-06-28 |
| CapHold Guldager ApS | 37557676 | ADM. DIR. | - | 2016-03-22 | 2016-04-26 |
| CapHold Guldager ApS | 37557676 | NÆSTFORMAND | - | 2016-03-22 | 2016-05-27 |
| UNION ENGINEERING A/S | 13827540 | BESTYRELSESMEDLEM | - | 2010-03-31 | 2010-06-23 |
| KLOKKERHOLM KAROSSERIDELE A/S | 34250316 | NÆSTFORMAND | - | 2011-10-12 | 2016-05-03 |
| KP Components Group A/S | 30988299 | BESTYRELSESMEDLEM | - | 2007-11-29 | 2008-05-30 |
| MAKI A/S | 18722399 | BESTYRELSESMEDLEM | - | 2021-05-07 | 2024-12-13 |
| 3C Ejendomme ApS | 31423775 | BESTYRELSESMEDLEM | - | 2008-05-13 | 2012-07-05 |
| EUROPEAN HOUSE OF BEDS - DENMARK A/S | 31478200 | NÆSTFORMAND | - | 2019-06-28 | 2024-09-26 |
The connected companies cover 21 industry categories in Danish registry data.
Erik Balleby Jensen has 23 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.