Oberst Myhres Vej 5, 9000, Aalborg
11 active roles · 57 historical roles · 61 companies · 8 ownership stakes
Claus Nørgaard Tonsgaard is a Danish business person registered in public CVR role data. Claus is connected to 61 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| K/S JYSK DETAIL, SKØDSTRUP | 32297188 | EJERREGISTER | 5% | 2013-08-21 |
| CNN INVEST ApS | 25297717 | DIREKTØR | - | 2000-04-17 |
| JYSK DETAIL, SKØDSTRUP KOMPLEMENTAR ApS | 35430113 | EJERREGISTER | 5% | 2013-08-21 |
| Fynsk Detail, Odense Komplementar ApS | 36918969 | EJERREGISTER | 5% | 2015-10-09 |
| K/S Fynsk Detail, Odense | 36921889 | EJERREGISTER | 5% | 2015-06-02 |
| CNN INVEST ApS | 25297717 | EJERREGISTER | 100% | 2000-04-03 |
| ISHØJ STRANDVEJ KOMPLEMENTAR ApS | 34083967 | EJERREGISTER | 5% | 2011-12-14 |
| Nørgaard Nielsen Familieinvest ApS | 39436043 | DIREKTØR | - | 2018-03-20 |
| Nørgaard Nielsen Familieinvest ApS | 39436043 | STIFTERE | - | 2018-03-20 |
| K/S ISHØJ STRANDVEJ | 34085803 | EJERREGISTER | 5% | 2011-12-14 |
| Nørgaard Nielsen Familieinvest ApS | 39436043 | EJERREGISTER | 50% | 2018-03-20 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| P/S Obton Solenergi Iizuka | 43530291 | BESTYRELSESMEDLEM | - | 2022-09-18 | 2023-04-20 |
| K/S HERRENHOF | 35515364 | BESTYRELSESMEDLEM | - | 2021-05-04 | 2023-04-20 |
| P/S Obton Solenergi Narita | 42401226 | BESTYRELSESMEDLEM | - | 2021-05-17 | 2023-04-20 |
| P/S Obton Solenergi Herakles | 42820377 | BESTYRELSESMEDLEM | - | 2021-11-09 | 2023-04-12 |
| Obton Solenergi Lage A/S | 38484559 | BESTYRELSESMEDLEM | - | 2021-03-18 | 2023-04-20 |
| Groendus Papaya Solenergi 1 A/S | 38471783 | BESTYRELSESMEDLEM | - | 2021-04-19 | 2023-04-20 |
| P/S Obton Solenergi Arena | 40654798 | BESTYRELSESMEDLEM | - | 2021-05-03 | 2023-04-12 |
| ISHØJ STRANDVEJ KOMPLEMENTAR ApS | 34083967 | DIREKTØR | - | 2014-03-19 | 2019-03-30 |
| P/S Obton Solenergi Sika | 41000333 | BESTYRELSESMEDLEM | - | 2021-04-13 | 2023-04-12 |
| P/S Obton Solenergi Wata | 41825154 | BESTYRELSESMEDLEM | - | 2021-08-25 | 2023-04-20 |
| P/S Obton Solenergi Poland VI | 40776141 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-12 |
| P/S Obton OZE VI | 43282506 | BESTYRELSESMEDLEM | - | 2022-05-12 | 2023-04-12 |
| K/S Fynsk Detail, Odense | 36921889 | BESTYRELSESMEDLEM | - | 2016-01-08 | 2019-03-31 |
| P/S Obton OZE V | 43282484 | BESTYRELSESMEDLEM | - | 2022-05-12 | 2023-04-12 |
| Obton Solenergi Lexus Komplementaranpartsselskab | 43138243 | DIREKTØR | - | 2022-03-14 | 2023-04-27 |
| P/S Obton OZE IV | 43282492 | BESTYRELSESMEDLEM | - | 2022-05-12 | 2023-04-12 |
| P/S Obton OZE III | 43282514 | BESTYRELSESMEDLEM | - | 2022-05-12 | 2023-04-12 |
| K/S JYSK DETAIL, SKØDSTRUP | 32297188 | BESTYRELSESMEDLEM | - | 2014-04-01 | 2019-03-30 |
| P/S Obton Solenergi Pax | 42694681 | BESTYRELSESMEDLEM | - | 2021-09-16 | 2023-04-20 |
| K/S Obton Solenergi Chimay | 38143352 | BESTYRELSESMEDLEM | - | 2021-03-05 | 2023-04-20 |
| P/S Obton Solenergi Lexus | 43138278 | BESTYRELSESMEDLEM | - | 2022-03-14 | 2023-04-26 |
| Groendus Papaya Solenergi Canal A/S | 39246244 | BESTYRELSESMEDLEM | - | 2021-04-08 | 2023-04-20 |
| K/S Obton Solenergi Rion | 39367866 | BESTYRELSESMEDLEM | - | 2021-04-26 | 2023-04-20 |
| P/S Obton Solenergi Mandor | 40362371 | BESTYRELSESMEDLEM | - | 2021-04-14 | 2023-04-12 |
| P/S Obton OZE I | 43282522 | BESTYRELSESMEDLEM | - | 2022-05-12 | 2023-04-12 |
| P/S Obton OZE II | 43282476 | BESTYRELSESMEDLEM | - | 2022-05-12 | 2023-04-12 |
| P/S Obton Solenergi Mazovia | 40763171 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-12 |
| P/S Obton Solenergi Poland IV | 40776001 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-12 |
| P/S Obton Solenergi Poland I | 40775684 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-12 |
| K/S Obton Solenergi Agria | 40797092 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2022-05-11 |
| Obton Solenergi Gouda A/S | 43319744 | BESTYRELSESMEDLEM | - | 2022-06-09 | 2023-04-20 |
| Claresholm P/S | 40925813 | BESTYRELSESMEDLEM | - | 2021-05-07 | 2023-04-20 |
| P/S Obton Solenergi Poland VII | 41111577 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-12 |
| P/S Obton Solenergi Balaton | 41110929 | BESTYRELSESMEDLEM | - | 2021-04-14 | 2023-04-12 |
| K/S Vialli PV | 41217286 | BESTYRELSESMEDLEM | - | 2021-05-10 | 2023-04-20 |
| K/S Obton Solenergi Korton | 41374179 | BESTYRELSESMEDLEM | - | 2021-04-26 | 2023-04-20 |
| Groendus Papaya NL Finance A/S | 43349473 | BESTYRELSESMEDLEM | - | 2022-06-14 | 2023-04-20 |
| Honda PV ApS | 41425687 | BESTYRELSESMEDLEM | - | 2021-04-22 | 2023-04-20 |
| P/S Obton OZE VII | 43469177 | BESTYRELSESMEDLEM | - | 2022-08-18 | 2023-04-12 |
| P/S Obton Solenergi Grot | 41846461 | BESTYRELSESMEDLEM | - | 2021-08-17 | 2023-04-20 |
| P/S Obton REIT Compound 1 | 41930926 | BESTYRELSESMEDLEM | - | 2021-05-04 | 2023-04-20 |
| P/S Obton Solenergi Gias | 42227927 | BESTYRELSESMEDLEM | - | 2021-03-08 | 2023-04-05 |
| K/S Obton Solenergi Zola | 42236748 | BESTYRELSESMEDLEM | - | 2021-03-11 | 2023-04-20 |
| P/S Obton Solenergi Pollux | 42323403 | BESTYRELSESMEDLEM | - | 2021-04-08 | 2023-04-20 |
| K/S ISHØJ STRANDVEJ | 34085803 | FORMAND | - | 2014-03-19 | 2019-03-30 |
| P/S Obton Solenergi Santos | 42347795 | BESTYRELSESMEDLEM | - | 2021-04-28 | 2023-04-12 |
| K/S Obton Solenergi Turner | 40535225 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-20 |
| Obton Solenergi Fuller A/S | 38398539 | BESTYRELSESMEDLEM | - | 2021-03-30 | 2023-04-20 |
| Groendus Papaya Solenergi 2 A/S | 38471899 | BESTYRELSESMEDLEM | - | 2021-04-19 | 2023-04-20 |
| P/S Obton Solenergi Polen I Holding | 40764704 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-12 |
| K/S Obton Solenergi Suntaly | 40121714 | BESTYRELSESMEDLEM | - | 2021-05-04 | 2023-04-20 |
| P/S Obton Solenergi Poland V | 40776109 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-12 |
| P/S Obton Solenergi Poland III | 40775951 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-12 |
| P/S Obton Solenergi Poland II | 40775781 | BESTYRELSESMEDLEM | - | 2021-04-27 | 2023-04-12 |
| K/S Obton Solenergi Dragon | 38049526 | BESTYRELSESMEDLEM | - | 2021-04-21 | 2023-04-12 |
| Obton Solenergi Magyar P/S | 40121862 | BESTYRELSESMEDLEM | - | 2022-03-28 | 2023-04-12 |
| P/S Obton OZE VIII | 43469169 | BESTYRELSESMEDLEM | - | 2022-08-18 | 2023-04-12 |
The connected companies cover 6 industry categories in Danish registry data.
Claus Nørgaard Tonsgaard has 11 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.