Troldhøj Alle 54, 6800, Varde
51 active roles · 26 historical roles · 49 companies · 9 ownership stakes
Casper Lykke Pedersen is a Danish business person registered in public CVR role data. Casper is connected to 49 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| MNGT4 CLP ApS | 33760043 | EJERREGISTER | 100% | 2011-06-01 |
| Kalype ApS | 41039132 | STIFTERE | - | 2019-12-30 |
| Treville Goon Invest ApS | 43351222 | ADM. DIR. | - | 2022-06-27 |
| Treville Fund RCP XVII A/S | 43763490 | FORMAND | - | 2023-01-04 |
| Ingen Ejendomme uden Tage ApS | 44530368 | BESTYRELSESMEDLEM | - | 2024-01-01 |
| Treville UAV Invest 1 ApS | 44604329 | DIREKTØR | - | 2024-02-01 |
| Treville UAV Invest 1 ApS | 44604329 | BESTYRELSESMEDLEM | - | 2024-02-01 |
| Treville UAV Partners ApS | 44604213 | DIREKTØR | - | 2024-02-01 |
| Treville UAV Partners ApS | 44604213 | BESTYRELSESMEDLEM | - | 2024-02-01 |
| Treville LPG Invest 1 ApS | 45018407 | BESTYRELSESMEDLEM | - | 2024-11-28 |
| Treville LPG Holding ApS | 45020339 | BESTYRELSESMEDLEM | - | 2024-11-28 |
| Treville LPG Partners ApS | 45016471 | BESTYRELSESMEDLEM | - | 2024-11-28 |
| Treville LPG Invest 2 ApS | 45019896 | BESTYRELSESMEDLEM | - | 2024-11-28 |
| Norbro Energi A/S | 13080976 | BESTYRELSESMEDLEM | - | 2024-12-02 |
| GO'ON GRUPPEN A/S | 31877385 | FORMAND | - | 2022-07-08 |
| Treville & Co. A/S | 37516082 | ADM. DIR. | - | 2017-03-24 |
| Treville & Co. A/S | 37516082 | BESTYRELSESMEDLEM | - | 2016-05-10 |
| Treville & Co. A/S | 37516082 | Leder | - | 2017-09-22 |
| MNGT4 CLP ApS | 33760043 | DIREKTØR | - | 2011-06-01 |
| CL Service & Byg ApS | 43039431 | DIREKTØR | - | 2022-02-04 |
| CL Service & Byg ApS | 43039431 | STIFTERE | - | 2022-02-04 |
| CL Service & Byg ApS | 43039431 | EJERREGISTER | 100% | 2022-02-04 |
| CASUN ApS | 35396098 | STIFTERE | - | 2013-07-04 |
| CASUN ApS | 35396098 | EJERREGISTER | 20% | 2013-07-04 |
| Treville LPG Partners ApS | 45016471 | BESTYRELSESMEDLEM | - | - |
| CASUN ApS | 35396098 | STIFTERE | - | - |
| CASUN ApS | 35396098 | EJERREGISTER | - | - |
| LTIP Co. ApS | 44613441 | DIREKTØR | - | 2024-12-30 |
| LTIP Co. ApS | 44613441 | BESTYRELSESMEDLEM | - | 2024-02-05 |
| Treville Fund EC VII ApS | 40244395 | DIREKTØR | - | 2019-02-08 |
| Treville Fund Management ApS | 40281282 | FORMAND | - | 2019-01-29 |
| Treville Fund EC VII ApS | 40244395 | DIREKTØR | - | - |
| Treville Fund RCP XIV I A/S | 41006536 | FORMAND | - | - |
| OUTFIT INTERNATIONAL A/S | 15049847 | BESTYRELSESMEDLEM | - | 2017-08-16 |
| Solype ApS | 41039043 | DIREKTØR | - | 2019-12-30 |
| Solype ApS | 41039043 | STIFTERE | - | 2019-12-30 |
| FTC ManCo ApS | 42416827 | Beneficial owner | 2.82% | 2021-05-27 |
| N1C2 ApS | 38221035 | ADM. DIR. | - | 2016-11-29 |
| Solaka Invest ApS | 41039167 | DIREKTØR | - | 2019-12-30 |
| Solaka Invest ApS | 41039167 | Beneficial owner | 10% | 2019-12-30 |
| TLDK Invest II ApS | 40383107 | BESTYRELSESMEDLEM | - | 2019-03-22 |
| Treville Goon Holding ApS | 43351494 | FORMAND | - | 2022-07-08 |
| TAGE JOHANSEN TØMRER- OG SNEDKERFORRETNING ApS | 36201177 | BESTYRELSESMEDLEM | - | 2022-03-18 |
| Casper L. Pedersen Holding ApS | 43094459 | DIREKTØR | - | 2022-03-02 |
| Casper L. Pedersen Holding ApS | 43094459 | STIFTERE | - | 2022-03-02 |
| Casper L. Pedersen Holding ApS | 43094459 | EJERREGISTER | 100% | 2022-03-02 |
| MNGT4 CLP Funds ApS | 40388338 | DIREKTØR | - | 2019-03-25 |
| Treville Fund RCP XIV I A/S | 41006536 | FORMAND | - | 2019-12-09 |
| Lalype ApS | 41039086 | DIREKTØR | - | 2019-12-30 |
| Lalype ApS | 41039086 | STIFTERE | - | 2019-12-30 |
| Kalype ApS | 41039132 | DIREKTØR | - | 2019-12-30 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| ZEBRA A/S | 15690488 | BESTYRELSESMEDLEM | - | 2021-02-10 | 2025-02-24 |
| BOSTON GROUP A/S | 19196003 | FORMAND | - | 2024-10-31 | 2025-10-02 |
| Treville UAV Invest 2 ApS | 44604426 | DIREKTØR | - | 2024-02-01 | 2024-03-01 |
| Treville UAV Invest 2 ApS | 44604426 | FORMAND | - | 2024-02-01 | 2024-02-29 |
| JUNCKERS HOLDING A/S | 10156815 | BESTYRELSESMEDLEM | - | 2007-08-22 | 2014-08-21 |
| SENSATA TECHNOLOGIES DENMARK A/S | 29391130 | DIREKTØR | - | 2006-09-26 | 2006-10-03 |
| KLIK Management ApS | 38381849 | FORMAND | - | 2017-01-23 | 2017-06-01 |
| EXHAUSTO A/S | 18683741 | NÆSTFORMAND | - | 2013-04-16 | 2016-06-23 |
| Alpe Hotel ApS | 39207583 | FORMAND | - | 2017-12-20 | 2018-11-23 |
| Lalype ApS | 41039086 | EJERREGISTER | 50% | 2020-03-12 | 2020-03-12 |
| Solype ApS | 41039043 | EJERREGISTER | 50% | 2020-03-12 | 2020-03-12 |
| LGT1 INVEST ApS | 28483090 | BESTYRELSE | - | 2009-04-08 | 2015-01-19 |
| NC AX 21 ApS | 28483082 | BESTYRELSE | - | 2008-05-30 | 2012-05-31 |
| AXCEL-JUNCKERS INVEST A/S | 27483305 | BESTYRELSE | - | 2007-08-22 | 2014-11-17 |
| SAJBO1 INVEST ApS | 28483058 | BESTYRELSE | - | 2008-09-30 | 2012-05-31 |
| Alpe Bars ApS | 38181998 | ADM. DIR. | - | 2016-11-11 | 2016-12-07 |
| Alpe Bars ApS | 38181998 | BESTYRELSESMEDLEM | - | 2016-12-07 | 2018-01-31 |
| Kitron A/S | 21662534 | BESTYRELSESMEDLEM | - | 2017-03-30 | 2022-01-10 |
| FTC ManCo ApS | 42416827 | BESTYRELSESMEDLEM | - | 2021-05-27 | 2025-06-20 |
| BOSTON NORDIC GROUP A/S | 13907277 | FORMAND | - | 2024-10-31 | 2025-10-02 |
| UAV Holding ApS | 44604469 | DIREKTØR | - | 2024-02-01 | 2024-03-01 |
| Kalype ApS | 41039132 | EJERREGISTER | 50% | 2020-03-12 | 2020-03-12 |
| HUSCOMPAGNIET HOLDING A/S | 28505035 | BESTYRELSESMEDLEM | - | 2010-01-27 | 2011-05-31 |
| UAV Holding ApS | 44604469 | FORMAND | - | 2024-02-01 | 2024-02-29 |
| Treville Goon Holding ApS | 43351494 | ADM. DIR. | - | 2022-06-27 | 2022-07-08 |
| S.R. HOLDING A/S | 20853239 | BESTYRELSESMEDLEM | - | 2016-12-07 | 2017-11-21 |
The connected companies cover 17 industry categories in Danish registry data.
Casper Lykke Pedersen has 51 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.