59 active roles · 27 historical roles · 47 companies · 18 ownership stakes
Bo Christensen is a Danish business person registered in public CVR role data. Bo is connected to 47 Danish companies, primarily through roles such as DIREKTØR. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| BCE HOLDING ApS | 25555090 | DIREKTØR | - | 2000-08-11 |
| Smag og Kvalitet ApS | 45102432 | Beneficial owner | 100% | 2024-09-23 |
| FORCE TECHNOLOGY ASIA HOLDING A/S | 32945260 | ADM. DIR. | - | 2016-09-12 |
| Knirkeriet holding ApS | 42794538 | ADM. DIR. | - | 2021-10-27 |
| Knirkeriet holding ApS | 42794538 | STIFTERE | - | 2021-10-27 |
| Knirkeriet holding ApS | 42794538 | EJERREGISTER | 100% | 2021-10-27 |
| Hundepension-passion ApS | 39547090 | EJERREGISTER | 100% | 2019-08-01 |
| BC FJERRITSLEV HOLDING ApS | 29317879 | STIFTERE | - | 2006-01-10 |
| BC FJERRITSLEV HOLDING ApS | 29317879 | DIREKTØR | - | 2006-01-10 |
| BC FJERRITSLEV HOLDING ApS | 29317879 | EJERREGISTER | 100% | 2006-02-15 |
| HOLDINGSELSKABET B.A.D. ApS | 29796890 | DIREKTØR | - | 2006-10-01 |
| APA Aarhus Holding ApS | 45005518 | LIKVIDATOR | - | - |
| OSK DESIGN A/S | 24221768 | BESTYRELSESMEDLEM | - | - |
| OSK-OFFSHORE A/S | 31630770 | BESTYRELSESMEDLEM | - | - |
| Navergruppen A/S | 26642205 | STIFTERE | - | 2002-06-07 |
| FORCE CERTIFICATION A/S | 31617677 | BESTYRELSESMEDLEM | - | 2018-02-19 |
| NAVAL INVEST ApS | 27310605 | BESTYRELSESMEDLEM | - | - |
| OSK-INVEST ApS | 33967764 | BESTYRELSESMEDLEM | - | - |
| LETH & KAACK HOLDING ApS | 24216896 | LIKVIDATOR | - | - |
| Cibo Trade ApS | 45794725 | DIREKTØR | - | 2025-08-07 |
| Cibo Trade ApS | 45794725 | STIFTERE | - | 2025-08-07 |
| Cibo Trade ApS | 45794725 | EJERREGISTER | 100% | 2025-08-07 |
| Bo & Christina ApS | 46095669 | ADM. DIR. | - | 2025-12-16 |
| Bo & Christina ApS | 46095669 | STIFTERE | - | 2025-12-08 |
| Bo & Christina ApS | 46095669 | EJERREGISTER | 50% | 2025-12-16 |
| DANSK MASKIN TEKNIK A/S | 30803469 | FORMAND | - | - |
| Euroteam.com v/Bo Christensen | 26203074 | INTERESSENTER | - | - |
| Gravitas Røstofte ApS | 42405086 | BESTYRELSESMEDLEM | - | - |
| MEDEI ApS | 35139710 | BESTYRELSESMEDLEM | - | - |
| Wissenberg Holding ApS | 45292142 | BESTYRELSESMEDLEM | - | 2024-12-20 |
| NXT Controls ApS | 36988851 | ADM. DIR. | - | 2015-08-06 |
| BCME 2017 ApS | 38554263 | DIREKTØR | - | 2017-03-30 |
| BCME 2017 ApS | 38554263 | STIFTERE | - | 2017-03-30 |
| BCME 2017 ApS | 38554263 | EJERREGISTER | 50% | 2017-03-30 |
| MKRB Holding ApS | 36930691 | DIREKTØR | - | 2015-06-17 |
| MKRB Holding ApS | 36930691 | STIFTERE | - | 2015-06-17 |
| MKRB Holding ApS | 36930691 | EJERREGISTER | 100% | 2015-06-17 |
| BCE HOLDING ApS | 25555090 | STIFTERE | - | 2000-08-11 |
| Smag og Kvalitet ApS | 45102432 | DIREKTØR | - | 2024-09-23 |
| BCE HOLDING ApS | 25555090 | EJERREGISTER | 100% | 2000-08-11 |
| BCE HOLDING ApS | 25555090 | Beneficial owner | 100% | 2000-08-11 |
| NIRAS Fonden | 11647308 | SUPPLEANT | - | - |
| Sondergaard Holdings ApS | 37908614 | ADM. DIR. | - | 2016-08-03 |
| Sondergaard Holdings ApS | 37908614 | STIFTERE | - | 2016-08-03 |
| Sondergaard Holdings ApS | 37908614 | EJERREGISTER | 100% | 2016-08-03 |
| Sondergaard Holdings ApS | 37908614 | Beneficial owner | 100% | 2016-08-03 |
| BC HOLDING VEDBÆK ApS | 26767423 | STIFTERE | - | 2002-08-09 |
| BC HOLDING VEDBÆK ApS | 26767423 | DIREKTØR | - | 2002-08-09 |
| BC HOLDING VEDBÆK ApS | 26767423 | EJERREGISTER | 100% | 2008-01-01 |
| BC HOLDING VEDBÆK ApS | 26767423 | Beneficial owner | 100% | 2008-01-01 |
| BC BYG FJERRITSLEV ApS | 27070809 | STIFTERE | - | 2003-03-17 |
| BC BYG FJERRITSLEV ApS | 27070809 | DIREKTØR | - | 2003-03-17 |
| BCR HOLDING ApS | 28485093 | STIFTERE | - | 2005-02-10 |
| BCR HOLDING ApS | 28485093 | DIREKTØR | - | 2005-02-10 |
| BCR HOLDING ApS | 28485093 | EJERREGISTER | 100% | 2005-02-10 |
| BUILD4U ApS | 30492943 | STIFTERE | - | 2007-03-07 |
| BUILD4U ApS | 30492943 | ADM. DIR. | - | 2007-03-07 |
| BUILD4U ApS | 30492943 | EJERREGISTER | 100% | 2007-03-07 |
| FORCE TECHNOLOGY ASIA HOLDING A/S | 32945260 | BESTYRELSESMEDLEM | - | 2016-09-12 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| MEDEI ApS | 35139710 | BESTYRELSESMEDLEM | - | 2016-11-02 | 2019-12-20 |
| NIRAS Fonden | 11647308 | SUPPLEANT | - | 2002-10-08 | 2006-10-03 |
| AALUND NORDIC A/S | 15109432 | underdirektør | - | 2006-01-01 | 2011-12-31 |
| CHAS. HUDE A/S | 12938179 | ADM. DIR. | - | 2011-02-01 | 2013-01-31 |
| Tunnel Vision Games ApS | 37986771 | BESTYRELSESMEDLEM | - | 2018-05-03 | 2020-09-16 |
| AALUND RESEARCH CENTER ApS | 26892961 | BESTYRELSESMEDLEM | - | 2009-04-21 | 2011-12-21 |
| AALUND RESEARCH CENTER ApS | 26892961 | DIREKTØR | - | 2006-01-01 | 2011-12-31 |
| OSK-INVEST ApS | 33967764 | BESTYRELSESMEDLEM | - | 2013-09-26 | 2016-01-08 |
| VALLHORN ApS | 37316032 | ADM. DIR. | - | 2015-12-21 | 2018-01-18 |
| VALLHORN ApS | 37316032 | EJERREGISTER | 100% | 2015-12-21 | 2018-01-18 |
| OSK-OFFSHORE A/S | 31630770 | BESTYRELSESMEDLEM | - | 2013-09-26 | 2016-01-08 |
| DANSK MASKIN TEKNIK A/S | 30803469 | FORMAND | - | 2007-08-20 | 2010-10-27 |
| Kobo ApS | 42134880 | EJERREGISTER | 50% | 2021-02-10 | 2021-03-30 |
| NAVAL INVEST ApS | 27310605 | BESTYRELSESMEDLEM | - | 2003-08-11 | 2010-12-20 |
| Gravitas Røstofte ApS | 42405086 | BESTYRELSESMEDLEM | - | 2021-12-01 | 2023-08-28 |
| WISSENBERG A/S RÅDGIVENDE INGENIØRER F.R.I | 26369126 | BESTYRELSESMEDLEM | - | 2007-08-27 | 2025-07-02 |
| OSK DESIGN A/S | 24221768 | BESTYRELSESMEDLEM | - | 2013-09-26 | 2016-01-08 |
| AeroCollect A/S | 42471585 | FORMAND | - | 2021-06-15 | 2022-04-05 |
| 2cureX A/S | 29418888 | BESTYRELSESMEDLEM | - | 2016-01-12 | 2017-09-28 |
| NAVAL HOLDING A/S | 27310680 | BESTYRELSE | - | 2013-09-26 | 2015-10-30 |
| Navergruppen A/S | 26642205 | DIREKTØR | - | 2002-06-07 | 2013-11-24 |
| MOBILITY SERVICE DANMARK A/S | 27972721 | BESTYRELSESMEDLEM | - | 2023-09-21 | 2025-10-23 |
| HOTEL- OG RESTAURANTSERHVERVETS LÆREMIDDELFOND ApS | 26631262 | BESTYRELSESMEDLEM | - | 2014-03-20 | 2021-10-01 |
| NOVICELL ApS | 20297743 | SUPPLEANT | - | 1997-08-20 | 1998-08-02 |
| ANDRITZ FEED & BIOFUEL A/S | 43854410 | BESTYRELSESMEDLEM | - | 1964-09-08 | 2002-04-25 |
| Steen Friis Design A/S | 12249586 | BESTYRELSESMEDLEM | - | 2015-05-09 | 2016-01-08 |
| ICTALCARE A/S | 30236661 | FORMAND | - | 2015-03-17 | 2024-03-17 |
The connected companies cover 29 industry categories in Danish registry data.
Bo Christensen has 59 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.