Fortunvænget 30, 2800, Kongens Lyngby
8 active roles · 92 historical roles · 82 companies
Bent Kemplar is a Danish business person registered in public CVR role data. Bent is connected to 82 Danish companies, primarily through roles such as DIREKTØR. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| KR 2036 ApS | 46142608 | DIREKTØR | - | 2026-01-01 |
| KR 2031 ApS | 46101162 | DIREKTØR | - | 2025-12-12 |
| AviationCloud Holding ApS | 37304522 | DIREKTØR | - | - |
| Danish Genetics Holding ApS | 44918838 | DIREKTØR | - | - |
| Coral Tankers ApS | 39164353 | FORMAND | - | 2018-03-14 |
| KR 2035 ApS | 46142616 | DIREKTØR | - | 2026-01-01 |
| KR 2032 ApS | 46101138 | DIREKTØR | - | 2025-12-12 |
| Algol Chemicals Services ApS | 46142624 | DIREKTØR | - | 2026-01-01 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| East Holding ApS | 42508462 | DIREKTØR | - | 2021-07-01 | 2021-07-02 |
| FS Finans V A/S | 38279637 | BESTYRELSESMEDLEM | - | 2016-12-15 | 2017-04-26 |
| OPTICON DANMARK ApS | 35486364 | DIREKTØR | - | 2013-10-03 | 2013-10-04 |
| Maersk Air Cargo A/S | 40854126 | DIREKTØR | - | 2019-10-11 | 2022-02-10 |
| LION P Holdco ApS | 40518509 | DIREKTØR | - | 2019-05-14 | 2019-06-12 |
| Plum Safety ApS | 41057653 | DIREKTØR | - | 2020-01-01 | 2020-01-21 |
| MedPractice ApS | 42755885 | DIREKTØR | - | 2021-10-14 | 2021-11-19 |
| FS Finans V A/S | 38279637 | DIREKTØR | - | 2016-12-15 | 2017-04-26 |
| Balder Fælledudsigten ApS | 37841102 | DIREKTØR | - | 2016-07-01 | 2016-08-24 |
| Næstved Retail Park Holding ApS | 42421227 | DIREKTØR | - | 2021-05-28 | 2021-06-11 |
| Vetopia II ApS | 42318892 | DIREKTØR | - | 2021-04-20 | 2021-05-06 |
| Ørsted Real Estate A/S | 35208534 | BESTYRELSESMEDLEM | - | 2013-06-26 | 2014-01-14 |
| Ørsted Real Estate A/S | 35208534 | DIREKTØR | - | 2013-06-26 | 2014-01-14 |
| Vanpro Holding ApS | 45696790 | DIREKTØR | - | 2025-06-23 | 2026-01-20 |
| Vanpro ApS | 45696804 | DIREKTØR | - | 2025-06-23 | 2026-01-20 |
| Saca Bima Holding ApS | 38463608 | DIREKTØR | - | 2017-03-01 | 2017-03-23 |
| Vetopia I ApS | 42318957 | DIREKTØR | - | 2021-04-20 | 2021-05-06 |
| ICG Komplementar ApS | 37304468 | DIREKTØR | - | 2015-12-16 | 2015-12-29 |
| PATRIZIA HOVEDGADE ApS | 35672834 | DIREKTØR | - | 2014-02-26 | 2014-03-05 |
| CO2 CLEANUP Danmark ApS | 45262537 | DIREKTØR | - | 2024-12-10 | 2025-03-19 |
| SkawPilot ApS | 38765426 | DIREKTØR | - | 2017-07-01 | 2017-12-20 |
| wheel.me DK ApS | 45262545 | DIREKTØR | - | 2024-12-10 | 2024-12-17 |
| Asia Limited DK ApS | 38256874 | DIREKTØR | - | 2016-12-12 | 2016-12-29 |
| New Balance Denmark ApS | 38009303 | DIREKTØR | - | 2016-09-15 | 2016-10-21 |
| Merchant Equity Infrastructure II A/S | 37863149 | BESTYRELSESMEDLEM | - | 2016-07-08 | 2016-08-29 |
| SAINT LAURENT DENMARK ApS | 41777672 | DIREKTØR | - | 2020-10-21 | 2023-06-08 |
| LATAM FOODS HOLDING ApS | 35635033 | DIREKTØR | - | 2014-01-10 | 2014-02-25 |
| TALO Invest ApS | 37643432 | DIREKTØR | - | 2016-04-27 | 2016-05-09 |
| Coral Tankers ApS | 39164353 | DIREKTØR | - | 2017-12-14 | 2017-12-28 |
| Tresu Investment Holding A/S | 37553727 | DIREKTØR | - | 2016-03-21 | 2017-06-15 |
| Jysk Rejsebureau A/S | 39312123 | DIREKTØR | - | 2018-02-06 | 2018-02-22 |
| Jysk Rejsebureau A/S | 39312123 | BESTYRELSESMEDLEM | - | 2018-02-06 | 2018-02-22 |
| BALDER Hesteskoen ApS | 35514821 | DIREKTØR | - | 2013-10-08 | 2013-11-07 |
| Corem Komplementar ApS | 39452707 | DIREKTØR | - | 2018-04-03 | 2018-06-21 |
| ERIF II DK PropCo ApS | 43648861 | DIREKTØR | - | 2022-11-17 | 2022-12-01 |
| Orifarm Holding A/S | 44514311 | DIREKTØR | - | 2023-12-21 | 2024-06-28 |
| NV 44 INVEST ApS | 37841285 | DIREKTØR | - | 2016-07-01 | 2016-08-17 |
| SL European Living Denmark 1 ApS | 42366226 | DIREKTØR | - | 2021-05-06 | 2021-06-22 |
| FS Finans VI A/S | 39878356 | DIREKTØR | - | 2018-09-20 | 2019-05-23 |
| FS Finans VI A/S | 39878356 | BESTYRELSESMEDLEM | - | 2018-09-20 | 2019-05-23 |
| BBA HoldCo ApS | 45262197 | DIREKTØR | - | 2024-12-10 | 2025-02-25 |
| Kromann Reumert Advokatpartnerselskab | 46038150 | DIREKTØR | - | 2025-11-18 | 2026-01-01 |
| Kromann Reumert Advokatpartnerselskab | 46038150 | BESTYRELSESMEDLEM | - | 2025-11-18 | 2026-01-01 |
| Dan-Bidco ApS | 44072025 | DIREKTØR | - | 2023-05-24 | 2024-06-14 |
| AlLu Holding ApS | 38463594 | DIREKTØR | - | 2017-03-01 | 2017-03-21 |
| Glycom Manufacturing A/S | 37207713 | DIREKTØR | - | 2015-11-05 | 2015-12-20 |
| Glycom Manufacturing A/S | 37207713 | BESTYRELSESMEDLEM | - | 2015-11-05 | 2015-12-20 |
| Selskabet af 23.05.2017 46DD A/S | 38630830 | DIREKTØR | - | 2017-05-10 | 2017-05-23 |
| Selskabet af 23.05.2017 46DD A/S | 38630830 | BESTYRELSESMEDLEM | - | 2017-05-10 | 2017-05-23 |
| SSI Diagnostica Holding A/S | 37397776 | DIREKTØR | - | 2016-01-22 | 2016-03-08 |
| SSI Diagnostica Holding A/S | 37397776 | BESTYRELSESMEDLEM | - | 2016-01-22 | 2016-03-08 |
| BBC Studios Nordic ApS | 37304565 | DIREKTØR | - | 2015-12-16 | 2016-02-10 |
| Makeen Energy A/S | 36718463 | DIREKTØR | - | 2015-04-13 | 2015-05-29 |
| MELREF Denmark ApS | 42854123 | DIREKTØR | - | 2021-11-23 | 2021-12-01 |
| Amazedm ApS | 42318906 | DIREKTØR | - | 2021-04-20 | 2021-07-15 |
| Trivela Group V ApS | 44918803 | DIREKTØR | - | 2024-06-24 | 2024-11-18 |
| Merchant Equity Infrastructure II A/S | 37863149 | DIREKTØR | - | 2016-07-08 | 2016-08-29 |
| Delta BidCo ApS | 44889218 | DIREKTØR | - | 2024-06-11 | 2024-12-19 |
| Soffrebro Holding ApS | 42509086 | DIREKTØR | - | 2021-07-01 | 2021-10-08 |
| Bellakvarter Projektselskab A/S | 36950277 | DIREKTØR | - | 2015-07-01 | 2015-08-25 |
| Bellakvarter Projektselskab A/S | 36950277 | BESTYRELSESMEDLEM | - | 2015-07-01 | 2015-08-25 |
| BMDP-3 ApS | 38596160 | DIREKTØR | - | 2017-04-26 | 2017-08-31 |
| REEFT A/S | 35412867 | BESTYRELSESMEDLEM | - | 2013-08-09 | 2014-02-24 |
| REEFT A/S | 35412867 | DIREKTØR | - | 2013-08-09 | 2014-02-24 |
| MKA EJENDOMME KOMPLEMENTAR ApS | 35387749 | DIREKTØR | - | 2013-06-28 | 2013-07-08 |
| Anpartsselskabet af 12. april 2013 | 32336744 | BESTYRELSESMEDLEM | - | 2023-05-26 | 2024-03-06 |
| ICG AKJE Holding ApS | 38723235 | DIREKTØR | - | 2017-06-19 | 2018-12-17 |
| Danica Komplementar ApS | 38127276 | DIREKTØR | - | 2016-10-24 | 2016-12-15 |
| PATRIZIA Multi Managers Holding A/S | 38728938 | BESTYRELSESMEDLEM | - | 2017-06-20 | 2017-09-14 |
| Apto Advice ApS | 38127292 | DIREKTØR | - | 2016-10-24 | 2016-10-31 |
| Agrofond A/S | 35389334 | BESTYRELSESMEDLEM | - | 2013-07-01 | 2013-08-21 |
| Agrofond A/S | 35389334 | DIREKTØR | - | 2013-07-01 | 2013-08-21 |
| IBM Client Innovation Center Danmark ApS | 38073729 | DIREKTØR | - | 2016-10-06 | 2016-10-18 |
| Nordliq A/S | 37672440 | DIREKTØR | - | 2016-05-10 | 2016-07-01 |
| Advanced Carbon Pultrusion A/S | 37758817 | DIREKTØR | - | 2016-05-30 | 2016-08-31 |
| Advanced Carbon Pultrusion A/S | 37758817 | BESTYRELSESMEDLEM | - | 2016-05-30 | 2016-08-31 |
| MR AF 2013 ApS | 35379762 | DIREKTØR | - | 2013-06-17 | 2013-06-27 |
| Trianglen Aarhus ApS | 38185578 | DIREKTØR | - | 2016-11-15 | 2016-11-28 |
| Codeable Holding ApS | 37672432 | DIREKTØR | - | 2016-05-10 | 2016-06-16 |
| Copenhagen Towers Hotel ApS | 40430393 | DIREKTØR | - | 2019-04-08 | 2019-09-06 |
| ApS KOMPLEMENTARSELSKABET MKA HOTEL INVEST | 35672850 | DIREKTØR | - | 2014-02-26 | 2014-04-08 |
| Selskabet af 04.09.2020 EB A/S | 41120347 | DIREKTØR | - | 2020-01-28 | 2020-09-04 |
| Selskabet af 04.09.2020 EB A/S | 41120347 | BESTYRELSESMEDLEM | - | 2020-01-28 | 2020-09-04 |
| SA Bro Holdings ApS | 40464158 | DIREKTØR | - | 2019-04-15 | 2019-05-10 |
| Pedersen Fish Export ApS | 39966042 | DIREKTØR | - | 2018-10-23 | 2019-01-25 |
| Tresu Group Holding A/S | 37752088 | BESTYRELSESMEDLEM | - | 2016-05-26 | 2017-06-13 |
| Tresu Group Holding A/S | 37752088 | DIREKTØR | - | 2016-05-26 | 2017-06-13 |
| Savara ApS | 37643459 | DIREKTØR | - | 2016-04-27 | 2016-06-10 |
| Hitachi Energy Denmark A/S | 39856638 | DIREKTØR | - | 2018-09-12 | 2019-04-30 |
| Hitachi Energy Denmark A/S | 39856638 | BESTYRELSESMEDLEM | - | 2018-09-12 | 2019-04-30 |
| Broinstitut II A/S | 39853388 | NÆSTFORMAND | - | 2018-09-11 | 2018-09-13 |
| PATRIZIA Multi Managers Holding A/S | 38728938 | DIREKTØR | - | 2017-06-20 | 2017-09-14 |
The connected companies cover 33 industry categories in Danish registry data.
Bent Kemplar has 8 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.