Lyngevej 214, 3450, Allerød
15 active roles · 34 historical roles · 32 companies · 5 ownership stakes
Allan Bøgelund Laursen is a Danish business person registered in public CVR role data. Allan is connected to 32 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| AAPS Holding ApS | 41465794 | EJERREGISTER | 100% | 2020-07-01 |
| HOLDINGSELSKABET ABL ApS | 28119089 | STIFTERE | - | 2004-09-30 |
| HOLDINGSELSKABET ABL ApS | 28119089 | DIREKTØR | - | 2004-09-30 |
| Der vi bor ApS | 43208462 | STIFTERE | - | 2022-04-12 |
| HOLDINGSELSKABET ABL ApS | 28119089 | EJERREGISTER | 100% | 2004-09-30 |
| Ejendomsselskabet ABL ApS | 39281392 | DIREKTØR | - | 2018-01-19 |
| SVANEVEJ 14-16 ApS | 32149782 | BESTYRELSESMEDLEM | - | 2009-05-11 |
| BØGELUND FAMILY INVEST ApS | 41478292 | ADM. DIR. | - | 2020-07-01 |
| BØGELUND FAMILY INVEST ApS | 41478292 | Beneficial owner | 70% | 2020-06-26 |
| SPUTNIK KOLLEGIEVÆRELSER ApS | 33083874 | STIFTERE | - | 2010-08-26 |
| SKOVRIDERGÅRDSVEJ 23 ApS | 34891664 | DIREKTØR | - | 2012-12-20 |
| KONG GEORGS VEJ 63 ApS | 32783449 | FORMAND | - | 2010-08-24 |
| AAPS Holding ApS | 41465794 | ADM. DIR. | - | 2020-07-01 |
| AAPS Holding ApS | 41465794 | STIFTERE | - | 2020-06-26 |
| Kursuscenter Sputnik ApS | 35414673 | STIFTERE | - | 2013-08-19 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Nectar Husumgade ApS | 30089502 | FORMAND | - | 2007-01-09 | 2025-10-31 |
| Nectar Husumgade ApS | 30089502 | DIREKTØR | - | 2006-12-19 | 2014-03-18 |
| SPUTNIK KOLLEGIEVÆRELSER ApS | 33083874 | BESTYRELSESMEDLEM | - | 2013-03-24 | 2020-07-01 |
| SPUTNIK KOLLEGIEVÆRELSER ApS | 33083874 | DIREKTØR | - | 2010-08-26 | 2025-04-11 |
| SPUTNIK KOLLEGIEVÆRELSER ApS | 33083874 | EJERREGISTER | 25% | 2010-08-26 | 2020-07-01 |
| SPUTNIKKOLLEGIET VIRUM ApS | 35390480 | FORMAND | - | 2013-07-01 | 2025-04-30 |
| SPUTNIKHYBLERNE KØBENHAVN ApS | 35465685 | FORMAND | - | 2013-08-22 | 2025-04-30 |
| SPUTNIKKOLLEGIET FREDERIKSBERG ApS | 35465650 | FORMAND | - | 2013-08-22 | 2025-04-30 |
| Der vi bor ApS | 43208462 | ADM. DIR. | - | 2022-05-30 | 2022-05-30 |
| Der vi bor ApS | 43208462 | EJERREGISTER | 100% | 2022-04-12 | 2022-05-30 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik SP 11 ApS | 41164646 | ADM. DIR. | - | 2020-02-01 | 2025-04-11 |
| Sputnik Holding JAC ApS | 41479434 | ADM. DIR. | - | 2020-07-01 | 2025-04-11 |
| Sputnik Holding JAC ApS | 41479434 | FORMAND | - | 2020-07-01 | 2025-04-10 |
| DEN SPECIALPÆDAGOGISKE DAGBEHANDLINGSINSTITUTION SPUTNIK ApS | 27438148 | BESTYRELSESMEDLEM | - | 2003-12-15 | 2020-07-01 |
| DEN SPECIALPÆDAGOGISKE DAGBEHANDLINGSINSTITUTION SPUTNIK ApS | 27438148 | DIREKTØR | - | 2003-12-15 | 2025-04-11 |
| K/S HOLSTEBRO, THISTED | 28659741 | BESTYRELSESMEDLEM | - | 2006-07-04 | 2006-10-26 |
| DK Resi Propco Malmøgade 2 ApS | 33256086 | BESTYRELSESMEDLEM | - | 2011-03-14 | 2016-05-02 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik SP 2 ApS | 41164379 | ADM. DIR. | - | 2020-02-01 | 2025-04-11 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik SP 6 ApS | 41164506 | ADM. DIR. | - | 2020-02-01 | 2025-04-11 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik SP 1 ApS | 41164239 | ADM. DIR. | - | 2020-02-01 | 2025-04-11 |
| Kursuscenter Sputnik ApS | 35414673 | DIREKTØR | - | 2013-08-19 | 2015-12-07 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik SP 5 ApS | 41164476 | ADM. DIR. | - | 2020-02-01 | 2025-04-11 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik SP 8 ApS | 41164603 | ADM. DIR. | - | 2020-02-01 | 2025-04-11 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik SP 7 ApS | 41164530 | ADM. DIR. | - | 2020-02-01 | 2025-04-11 |
| WS POLEN VIND ApS | 33034008 | BESTYRELSESMEDLEM | - | 2010-08-31 | 2010-12-20 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik SP 4 ApS | 41164425 | ADM. DIR. | - | 2020-02-01 | 2025-04-11 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik SP 13 ApS | 41164670 | ADM. DIR. | - | 2020-02-01 | 2025-04-11 |
| STU Sputnik ApS | 31888166 | BESTYRELSESMEDLEM | - | 2012-04-23 | 2020-07-01 |
| STU Sputnik ApS | 31888166 | DIREKTØR | - | 2008-12-18 | 2025-04-11 |
| STU Sputnik ApS | 31888166 | EJERREGISTER | - | 2015-06-29 | 2015-06-29 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik II ApS | 31890071 | BESTYRELSESMEDLEM | - | 2012-04-23 | 2020-07-01 |
| Den Specialpædagogiske Dagbehandlingsinstitution Sputnik II ApS | 31890071 | DIREKTØR | - | 2008-12-18 | 2025-04-11 |
| EJENDOMSGRUPPEN DANMARK ApS | 28119399 | BESTYRELSESMEDLEM | - | 2004-09-30 | 2006-09-05 |
| Nectar Husumgade HoldCo ApS | 29685827 | DIREKTØR | - | 2006-07-04 | 2014-03-18 |
The connected companies cover 11 industry categories in Danish registry data.
Allan Bøgelund Laursen has 15 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.