CVR: 44186209 Active
VisionBird A/S is a Danish company registered under CVR number 44186209 in København V. The company is listed as Aktieselskab and operates in Andre forretningsserviceaktiviteter i.a.n., with registration history from 2023. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | -9.167 kr. | 344.375 kr. | 356.375 kr. |
| 2024 | - | -46.458 kr. | 353.542 kr. | 365.542 kr. |
| Name | Role | Ownership |
|---|---|---|
| Søren Michael Kofoed | BESTYRELSESMEDLEM | - |
| Jens Frederik Kofoed | FORMAND | - |
| Pernille Geil | DIREKTØR | - |
| Pernille Geil | BESTYRELSESMEDLEM | - |
| inforevision statsautoriseret revisionsaktieselskab | REVISION | - |
| Vgaard Holding ApS | STIFTERE | - |
| Affinity Consulting ApS | EJERREGISTER | 33.33% |
| First Chair Holding af 2022 ApS | STIFTERE | - |
| First Chair Holding af 2022 ApS | EJERREGISTER | 66.67% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1029483600 | VisionBird A/S | Vester Farimagsgade 41, 1606, København V | Andre forretningsserviceaktiviteter i.a.n. |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.