CVR: 42497576 Active
Svallerup Vindmøllelaug A/S is a Danish company registered under CVR number 42497576 in Hornbæk. The company is listed as Aktieselskab and operates in Produktion af elektricitet fra vedvarende energikilder, with registration history from 2021. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | 61.410 kr. | 1.369.030 kr. | 1.444.161 kr. |
| 2024 | - | 201.162 kr. | -706.458 kr. | 1.435.855 kr. |
| 2023 | - | 169.505 kr. | -536.953 kr. | 1.230.180 kr. |
| 2022 | - | -63.047 kr. | 936.953 kr. | 986.101 kr. |
| Name | Role | Ownership |
|---|---|---|
| Søren Dalsgaard | STIFTERE | - |
| Søren Dalsgaard | EJERREGISTER | 10% |
| Lotte Andersen | STIFTERE | - |
| Lotte Andersen | EJERREGISTER | 10% |
| Brian Hebel Andersen | FORMAND | - |
| Ole Nyvold | DIREKTØR | - |
| Ole Nyvold | BESTYRELSESMEDLEM | - |
| Anders Vølund | BESTYRELSESMEDLEM | - |
| Michael Voersaa Amstrup | STIFTERE | - |
| Michael Voersaa Amstrup | EJERREGISTER | 10% |
| AUTOHALLEN, KALUNDBORG HOLDING ApS | STIFTERE | - |
| AUTOHALLEN, KALUNDBORG HOLDING ApS | EJERREGISTER | 15% |
| TØMRERMESTER BERNOW JESPERSEN & SØN ApS | STIFTERE | - |
| VØLUND HOLDING A/S | STIFTERE | - |
| VØLUND HOLDING A/S | EJERREGISTER | 20% |
| L TRANBERG HOLDING ApS | STIFTERE | - |
| L TRANBERG HOLDING ApS | EJERREGISTER | 10% |
| BASIC BUSINESS CONSULTING ApS | STIFTERE | - |
| BASIC BUSINESS CONSULTING ApS | EJERREGISTER | 10% |
| Energia Højbjerg ApS | STIFTERE | - |
| Energia Højbjerg ApS | EJERREGISTER | 5% |
| LR Holding, Bjerge ApS | EJERREGISTER | 10% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1027298598 | Svallerup Vindmøllelaug A/S | Skovvænget 17, 3100, Hornbæk | Produktion af elektricitet fra vedvarende energikilder |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.