CVR: 45917169 Active
Stensgaard Group ApS is a Danish company registered under CVR number 45917169 in Holstebro. The company is listed as Anpartsselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2025. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
No public financial statement data is currently available for this company.
| Name | Role | Ownership |
|---|---|---|
| Jan Jakobsen | DIREKTØR | - |
| JJ CAPITAL ApS | STIFTERE | - |
| JJ CAPITAL ApS | EJERREGISTER | 20% |
| Stensgaard Invest ApS | STIFTERE | - |
| Stensgaard Invest ApS | EJERREGISTER | 33.33% |
| EMA Group ApS | STIFTERE | - |
| EMA Group ApS | EJERREGISTER | 33.33% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1031712293 | Stensgaard Group ApS | Prins Buris Vej 75, 7500, Holstebro | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.