CVR: 42838985 Active
Skovengen Solcellelaug I/S is a Danish company registered under CVR number 42838985 in Asaa. The company is listed as Interessentskab and operates in Produktion af elektricitet fra ikke-vedvarende energikilder, with registration history from 2021. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
No public financial statement data is currently available for this company.
| Name | Role | Ownership |
|---|---|---|
| Søren Hjelm Christensen | INTERESSENTER | - |
| Ulrik Lunden | INTERESSENTER | - |
| Christian Mortensen | INTERESSENTER | - |
| Hans Christian Holst | INTERESSENTER | - |
| Kresten Hjelm Christensen | INTERESSENTER | - |
| Jens Jakob Jakobsen | INTERESSENTER | - |
| Hans Christian Lunden | INTERESSENTER | - |
| Flemming Hasager Kirk | INTERESSENTER | - |
| Louise Koefoed Lunden | INTERESSENTER | - |
| Martin Danielsen | INTERESSENTER | - |
| Dagmar Lunden Liltorp | INTERESSENTER | - |
| Karin Søgaard Kirk | INTERESSENTER | - |
| Ane Margrethe Mortensen | INTERESSENTER | - |
| Karl Brændgaard Lunden | INTERESSENTER | - |
| Greif Stenbjerg Thomsen | INTERESSENTER | - |
| K. HJELM HOLDING ApS | INTERESSENTER | - |
| SHC HOLDING, ASAA ApS | INTERESSENTER | - |
| Vindmølleselskabet af 22.08.2017 ApS | INTERESSENTER | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1027732271 | Skovengen Solcellelaug I/S | Sæbyvej 81, 9340, Asaa | Produktion af elektricitet fra ikke-vedvarende energikilder |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.