CVR: 40907149 Active
Scandinavian Film Funds Management Holding ApS is a Danish company registered under CVR number 40907149 in København NV. The company is listed as Anpartsselskab and operates in Administrations- og kontorserviceaktiviteter, with registration history from 2019. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 381.730 kr. | 1.186.728 kr. | 4.028.270 kr. |
| 2023 | - | -94.960 kr. | 764.268 kr. | 2.367.870 kr. |
| 2022 | - | 209.344 kr. | 1.341.757 kr. | 2.066.765 kr. |
| 2021 | - | 2.000.374 kr. | 1.132.151 kr. | 2.257.049 kr. |
| 2020 | - | -908.223 kr. | -868.223 kr. | 1.625.479 kr. |
| Name | Role | Ownership |
|---|---|---|
| Jakob Sand | FORMAND | - |
| Kim Magnusson | STIFTERE | - |
| Kim Magnusson | EJERREGISTER | 20% |
| Hans Zabell Abildstrøm | BESTYRELSESMEDLEM | - |
| Jørgen Marcus Nøhr Clausen | BESTYRELSESMEDLEM | - |
| Tina Tribini Grønning | BESTYRELSESMEDLEM | - |
| Godfred Hansen-Nord | DIREKTØR | - |
| SAND HOLDING ApS | EJERREGISTER | 5% |
| PLUTO PRODUCTS ApS | EJERREGISTER | 5% |
| Small Giants Group A/S | STIFTERE | - |
| Small Giants Group A/S | EJERREGISTER | 33.33% |
| North Ventures ApS | EJERREGISTER | 5% |
| BDO Statsautoriseret Revisionspartnerselskab | REVISION | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1025195813 | Scandinavian Film Funds Management Holding ApS | Rentemestervej 56, 2400, København NV | Administrations- og kontorserviceaktiviteter |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.