CVR: 38134256 Active
Quartier ApS is a Danish company registered under CVR number 38134256 in Vejle. The company is listed as Anpartsselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2016. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | 1.310.984 kr. | 50.000 kr. | 1.857.029 kr. |
| 2024 | - | -401.435 kr. | -4.114.962 kr. | 493.208 kr. |
| 2023 | - | -518.465 kr. | -3.713.527 kr. | 714.222 kr. |
| 2022 | - | -561.030 kr. | -7.195.062 kr. | 724.031 kr. |
| 2021 | - | -764.120 kr. | -6.634.032 kr. | 854.128 kr. |
| Name | Role | Ownership |
|---|---|---|
| FOODING HOLDING ApS | STIFTERE | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1021870095 | Quartier ApS | Værnedamsvej 2, 1619, København V | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.