CVR: 14048308 OPLØSTEFTERFRIVILLIGLIKVIDATION
PLASQUIP ApS is a Danish company registered under CVR number 14048308 in Tranekær. The company is listed as Anpartsselskab and operates in Fremstilling af øvrige maskiner til specielle formål i.a.n., with registration history from 1990. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2022 | - | -300.027 kr. | 1.492.647 kr. | 1.244.745 kr. |
| 2021 | - | -384.558 kr. | 1.492.647 kr. | 1.595.242 kr. |
| 2020 | - | 1.700.071 kr. | 1.877.205 kr. | 2.845.850 kr. |
| 2019 | - | 256.112 kr. | 4.177.134 kr. | 5.509.812 kr. |
| 2018 | - | -186.687 kr. | 3.921.022 kr. | 4.919.779 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1000671335 | PLASQUIP APS | Bøstrupvej 28, 5953, Tranekær | Fremstilling af industrimaskiner i øvrigt |
| 1003202306 | PLASQUIP ApS | Bøstrupvej 28, 5953, Tranekær | Fremstilling af industrimaskiner i øvrigt |
| 1003202288 | PLASQUIP ApS | Lejbøllevej 13, 5953, Tranekær | Fremstilling af øvrige maskiner til specielle formål i.a.n. |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.