CVR: 37745650 OPHØRT
Nam Food Invest ApS is a Danish company registered under CVR number 37745650 in Aalborg. The company is listed as Anpartsselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2016. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2021 | - | 303.163 kr. | 1.130.251 kr. | 1.307.683 kr. |
| 2020 | - | 340.604 kr. | 827.088 kr. | 1.024.940 kr. |
| 2019 | - | 310.954 kr. | 486.484 kr. | 624.035 kr. |
| 2018 | - | 125.530 kr. | 175.530 kr. | 225.680 kr. |
| 2017 | - | 0 kr. | 50.000 kr. | 257.400 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1021448342 | Nam Food Invest ApS | Vesterbro 74, 9000, Aalborg | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.