CVR: 25376838 OPLØST EFTER FUSION
MINERVA DANMARK A/S is a Danish company registered under CVR number 25376838 in Viby J. The company is listed as Aktieselskab and operates in Konsulentbistand vedrørende informationsteknologi, with registration history from 2000. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2021 | - | 1.170.179 kr. | 2.170.179 kr. | 7.679.833 kr. |
| 2020 | - | 1.299.108 kr. | 1.599.108 kr. | 13.034.103 kr. |
| 2019 | - | 2.012.113 kr. | 1.462.113 kr. | 8.624.964 kr. |
| 2018 | - | 2.957.041 kr. | 2.057.041 kr. | 19.087.233 kr. |
| 2017 | - | 2.665.423 kr. | 1.815.423 kr. | 22.577.210 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1007662536 | MINERVA DANMARK A/S | Hasselager Centervej 29, 8260, Viby J | Konsulentbistand vedrørende informationsteknologi |
| 1008046030 | MINERVA DANMARK A/S | Arne Jacobsens Allé 7, 2300, København S | Konsulentbistand vedrørende informationsteknologi |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.