CVR: 25599101 OPLØST EFTER ERKLÆRING
MG HANSEN HOLDING ApS is a Danish company registered under CVR number 25599101 in Holbæk. The company is listed as Anpartsselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2013. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2021 | - | 2.080 kr. | 309.349 kr. | 377.609 kr. |
| 2020 | - | -1.780 kr. | 361.269 kr. | 407.187 kr. |
| 2019 | - | -15.872 kr. | 415.949 kr. | 505.873 kr. |
| 2018 | - | 578.045 kr. | 631.821 kr. | 652.201 kr. |
| 2017 | - | 578.045 kr. | 631.821 kr. | 652.201 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1018978004 | MG HANSEN HOLDING ApS | Bygmesterskolen 2, 4300, Holbæk | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.