CVR: 35046496 Active
Website: https://marinaguide.dk/
MARINAGUIDE ApS is a Danish company registered under CVR number 35046496 in Ebeltoft. The company is listed as Anpartsselskab and operates in Udgivelse af ugeblade og magasiner, with registration history from 2013. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | -13.319 kr. | -342.548 kr. | 145.963 kr. |
| 2024 | - | 114.996 kr. | -329.229 kr. | 257.349 kr. |
| 2023 | - | 108.905 kr. | -444.225 kr. | 127.076 kr. |
| 2022 | - | 84.812 kr. | -553.130 kr. | 178.274 kr. |
| 2021 | - | 243.482 kr. | -637.942 kr. | 278.823 kr. |
| Name | Role | Ownership |
|---|---|---|
| KARIN MEULENGRATH HOLDING ApS | STIFTERE | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1018288695 | MARINAGUIDE ApS | Brokhøjvej 3, 8400, Ebeltoft | Udgivelse af ugeblade og magasiner |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.