CVR: 10000769 Active
KVIST OG KRISTENSEN A/S is a Danish company registered under CVR number 10000769 in Nibe. The company is listed as Aktieselskab and operates in Tømrer- og bygningssnedkeraktiviteter, with registration history from 1999. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | -679.777 kr. | 970.696 kr. | 8.210.281 kr. |
| 2024 | - | 1.133.711 kr. | 2.150.473 kr. | 10.608.889 kr. |
| 2023 | - | 896.537 kr. | 1.516.762 kr. | 8.657.239 kr. |
| 2022 | - | 340.662 kr. | 920.225 kr. | 8.713.877 kr. |
| 2021 | - | 770.104 kr. | 1.079.563 kr. | 7.191.457 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1007174248 | KVIST OG KRISTENSEN A/S | Restrup Skovvej 36, 9240, Nibe | Tømrer- og bygningssnedkeraktiviteter |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.