CVR: 33083777 Active
K/S IMOLA VILLENEUVE is a Danish company registered under CVR number 33083777 in København Ø. The company is listed as Kommanditselskab and operates in Administration af fast ejendom på kontraktbasis, with registration history from 2010. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | -18.650 kr. | 4.557.551 kr. | 4.587.551 kr. |
| 2023 | - | -96.497 kr. | 4.556.279 kr. | 4.586.279 kr. |
| 2022 | - | 729.930 kr. | 4.643.633 kr. | 4.673.633 kr. |
| 2021 | - | 371.289 kr. | 4.424.199 kr. | 4.454.199 kr. |
| 2020 | - | 447.436 kr. | 7.952.751 kr. | 7.987.751 kr. |
| Name | Role | Ownership |
|---|---|---|
| Carsten Pedersen Rise | DIREKTØR | - |
| Jørgen Feldbæk Nielsen | EJERREGISTER | 10% |
| Lars Christian Hartvig | BESTYRELSESMEDLEM | - |
| Lars Christian Hartvig | EJERREGISTER | 20% |
| Ole Michael Larsen | BESTYRELSESMEDLEM | - |
| Ole Michael Larsen | EJERREGISTER | 10% |
| Abida Shaheen Petersen | EJERREGISTER | 10% |
| Allan Søndergaard Orland | EJERREGISTER | 10% |
| Tina Christensen | EJERREGISTER | 5% |
| Thomas Schou Larsen | EJERREGISTER | 5% |
| Per Michael Hauritz | EJERREGISTER | 10% |
| Martin Feldthaus | BESTYRELSESMEDLEM | - |
| Martin Feldthaus | EJERREGISTER | 5% |
| MARTINSEN STATSAUTORISERET REVISIONSPARTNERSELSKAB | REVISION | - |
| VEKTOR ENERGI INVEST ApS | INTERESSENTER | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1016264586 | K/S IMOLA VILLENEUVE | Fruebjergvej 3, 2100, København Ø | Administration af fast ejendom på kontraktbasis |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.