CVR: 40413928 Active
Køge Park Lounge A/S is a Danish company registered under CVR number 40413928 in Køge. The company is listed as Aktieselskab and operates in Køb og salg af egen fast ejendom, with registration history from 2019. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 329.274 kr. | 1.696.543 kr. | 25.711.131 kr. |
| 2023 | - | 290.115 kr. | 1.367.269 kr. | 25.562.001 kr. |
| 2022 | - | 407.464 kr. | 1.077.154 kr. | 24.806.957 kr. |
| 2021 | - | 227.049 kr. | 669.690 kr. | 23.441.824 kr. |
| 2020 | - | -99.372 kr. | 442.641 kr. | 19.409.435 kr. |
| Name | Role | Ownership |
|---|---|---|
| Morten Bergstrand | BESTYRELSESMEDLEM | - |
| Michael Buhl | DIREKTØR | - |
| Michael Buhl | FORMAND | - |
| Kristian Wium | FORMAND | - |
| DREIST HANSEN HOLDING A/S | EJERREGISTER | 5% |
| HEJ Group A/S | EJERREGISTER | 5% |
| BUHL GROUP A/S | STIFTERE | - |
| BUHL GROUP A/S | EJERREGISTER | 5% |
| MB HOLDING KØGE ApS | STIFTERE | - |
| MB HOLDING KØGE ApS | EJERREGISTER | 5% |
| ADDERE REVISION STATSAUTORISERET REVISIONSPARTNERSELSKAB | REVISION | - |
| 3MHS ApS | STIFTERE | - |
| 3MHS ApS | EJERREGISTER | 5% |
| BO ERIKSEN ApS | EJERREGISTER | 5% |
| H5 Capital A/S | EJERREGISTER | 5% |
| Claus Due Finans ApS | STIFTERE | - |
| Claus Due Finans ApS | EJERREGISTER | 5% |
| ML Invest Køge ApS | EJERREGISTER | 5% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1024582929 | Køge Park Lounge A/S | Bag Haverne 32, 4600, Køge | Køb og salg af egen fast ejendom |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.