CVR: 10007828 Active
KARSTEN RASMUSSEN HOLDING A/S is a Danish company registered under CVR number 10007828 in Ikast. The company is listed as Aktieselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 1999. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 17.692.575 kr. | 138.995.626 kr. | 147.891.717 kr. |
| 2023 | - | 14.248.055 kr. | 121.425.051 kr. | 131.065.196 kr. |
| 2022 | - | -13.642.458 kr. | 107.294.796 kr. | 118.926.801 kr. |
| 2021 | - | 10.788.189 kr. | 121.051.654 kr. | 129.414.070 kr. |
| 2020 | - | 5.518.162 kr. | 110.376.465 kr. | 120.731.112 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1007215734 | KARSTEN RASMUSSEN HOLDING A/S | Sven Dalsgaards Vej 15, 7430, Ikast | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.