CVR: 35847030 Active
KARETMAGERVEJ 10 B ApS is a Danish company registered under CVR number 35847030 in Odense SV. The company is listed as Anpartsselskab and operates in Udlejning af erhvervsejendomme, with registration history from 2014. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | -1.090.088 kr. | 5.583.409 kr. | 6.768.347 kr. |
| 2024 | - | 68.051 kr. | 6.733.497 kr. | 8.238.522 kr. |
| 2023 | - | -57.915 kr. | 6.725.446 kr. | 8.216.328 kr. |
| 2022 | - | -1.878 kr. | 6.783.361 kr. | 8.295.293 kr. |
| 2021 | - | -28.104 kr. | 6.841.239 kr. | 8.375.839 kr. |
| Name | Role | Ownership |
|---|---|---|
| Susanna Widding Mortensen | ADM. DIR. | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1019369222 | KARETMAGERVEJ 10 B ApS | Skovalléen 7, 5250, Odense SV | Udlejning af erhvervsejendomme |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.