CVR: 29936153 Active
J. TH. P. HOLDING ApS is a Danish company registered under CVR number 29936153 in Fredericia. The company is listed as Anpartsselskab and operates in Anden finansiel formidling i.a.n., with registration history from 2006. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | 1.619.634 kr. | 15.833.514 kr. | 15.973.176 kr. |
| 2024 | - | 742.654 kr. | 16.013.880 kr. | 16.042.723 kr. |
| 2023 | - | 838.059 kr. | 16.271.226 kr. | 16.544.004 kr. |
| 2022 | - | 1.054.167 kr. | 15.550.967 kr. | 16.085.200 kr. |
| 2021 | - | 3.956.629 kr. | 14.611.200 kr. | 16.078.585 kr. |
| Name | Role | Ownership |
|---|---|---|
| Jan Thorvald Pedersen | DIREKTØR | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1012665454 | J. TH. P. HOLDING ApS | Jens Kromanns Vej 18, 7000, Fredericia | Anden finansiel formidling i.a.n. |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.