CVR: 38673718 Active
GIVE PLANTAGE ApS is a Danish company registered under CVR number 38673718 in Give. The company is listed as Anpartsselskab and operates in Dyrkning af træer og andre skovbrugsaktiviteter, with registration history from 1975. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 997.976 kr. | 481.074 kr. | 31.626.652 kr. | 38.817.611 kr. |
| 2024 | 1.139.058 kr. | 443.255 kr. | 30.079.500 kr. | 37.023.064 kr. |
| 2023 | 818.384 kr. | 315.910 kr. | 18.574.314 kr. | 22.236.722 kr. |
| 2022 | 1.039.031 kr. | 218.930 kr. | 17.898.668 kr. | 21.612.623 kr. |
| 2021 | 500.671 kr. | 51.592 kr. | 17.675.318 kr. | 21.080.573 kr. |
| Name | Role | Ownership |
|---|---|---|
| Jan Volmar | BESTYRELSESMEDLEM | - |
| Niels Jacobsen | BESTYRELSESMEDLEM | - |
| Niels Risager Uth | FORMAND | - |
| Kurt Vemmelund | NÆSTFORMAND | - |
| Brian Kim Nielsen | BESTYRELSESMEDLEM | - |
| Brian Kim Nielsen | DIREKTØR | - |
| Vejle Kommune | EJERREGISTER | 5% |
| AL Sydbank A/S | EJERREGISTER | 5% |
| Beierholm Godkendt Revisionspartnerselskab | REVISION | - |
| Kjeld Kousgaard Pedersen | NÆSTFORMAND | - |
| Kjeld Kousgaard Pedersen | DIREKTØR | - |
| Erling Nygaard Villumsen | BESTYRELSESMEDLEM | - |
| Erling Nygaard Villumsen | DIREKTØR | - |
| Gunnar Anders Bank Jørgensen | FORMAND | - |
| Jan Volmar | BESTYRELSESMEDLEM | - |
| Niels Jacobsen | BESTYRELSESMEDLEM | - |
| Søren Christian Nikolaj Christiansen | EJERREGISTER | - |
| Gregers Bundesen | BESTYRELSESMEDLEM | - |
| Kristian Møberg | BESTYRELSESMEDLEM | - |
| Kristian Møberg | DIREKTØR | - |
| Niels Risager Uth | FORMAND | - |
| Holger Hansen | BESTYRELSESMEDLEM | - |
| Holger Hansen | DIREKTØR | - |
| Christian Als | NÆSTFORMAND | - |
| Mogens Wind Andersen | BESTYRELSESMEDLEM | - |
| Kurt Vemmelund | NÆSTFORMAND | - |
| Brian Kim Nielsen | BESTYRELSESMEDLEM | - |
| Brian Kim Nielsen | DIREKTØR | - |
| Jørgen Volmar | DIREKTØR | - |
| Britta Nygaard Villumsen | BESTYRELSESMEDLEM | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1001770316 | GIVE PLANTAGE APS | Højgårdvej 2, 7323, Give | Dyrkning af træer og andre skovbrugsaktiviteter |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.