CVR: 10142563 OPLØSTEFTERERKLÆRING
FPension A/S is a Danish company registered under CVR number 10142563 in Charlottenlund. The company is listed as Aktieselskab and operates in Andre hjælpetjenester i forbindelse med finansiel formidling, with registration history from 2003. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2022 | - | -343.735 kr. | 137.935 kr. | 454.008 kr. |
| 2021 | - | -152.804 kr. | 481.670 kr. | 762.198 kr. |
| 2020 | - | 134.350 kr. | 634.474 kr. | 1.890.262 kr. |
| 2019 | - | 178.354 kr. | 555.124 kr. | 1.390.401 kr. |
| 2018 | 262.820 kr. | 150.198 kr. | 376.770 kr. | 817.360 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1010029461 | FPension A/S | Bernstorfflund Alle 11, 2920, Charlottenlund | Andre hjælpetjenester i forbindelse med finansiel formidling |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.