CVR: 25844173 Active
ESTOOL 2000 HOLDING A/S is a Danish company registered under CVR number 25844173 in Esbjerg V. The company is listed as Aktieselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2001. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | 4.238.143 kr. | 34.378.649 kr. | 35.962.929 kr. |
| 2024 | - | 6.603.349 kr. | 42.863.409 kr. | 45.801.812 kr. |
| 2023 | - | 10.685.106 kr. | 40.768.322 kr. | 44.413.601 kr. |
| 2022 | - | 7.550.007 kr. | 34.704.184 kr. | 35.108.318 kr. |
| 2021 | - | 354.077 kr. | 29.002.564 kr. | 29.012.564 kr. |
| Name | Role | Ownership |
|---|---|---|
| John Sørensen | BESTYRELSESMEDLEM | - |
| Leo Madsen | STIFTERE | - |
| Peter Jensen Toft | BESTYRELSESMEDLEM | - |
| Kent Sand Kirk | FORMAND | - |
| Anthony Kim Jensen | STIFTERE | - |
| Jens Rud Pedersen | STIFTERE | - |
| Jens Rud Pedersen | BESTYRELSESMEDLEM | - |
| Jan Johansen | STIFTERE | - |
| Jan Johansen | EJERREGISTER | - |
| René Høholt Madsen | STIFTERE | - |
| Susanne Grigel | STIFTERE | - |
| Susanne Grigel | EJERREGISTER | - |
| Jakob Østergaard Sørensen | BESTYRELSESMEDLEM | - |
| Jakob Østergaard Sørensen | DIREKTØR | - |
| TOFT HOLDING ESBJERG ApS | STIFTERE | - |
| TOFT HOLDING ESBJERG ApS | EJERREGISTER | 25% |
| ALFRED SØRENSEN HOLDING ApS | STIFTERE | - |
| ALFRED SØRENSEN HOLDING ApS | EJERREGISTER | 10% |
| ESE-HOLDING A/S | STIFTERE | - |
| ESE-HOLDING A/S | EJERREGISTER | 25% |
| PRICEWATERHOUSECOOPERS STATSAUTORISERET REVISIONSPARTNERSELSKAB | REVISION | - |
| JRP Holding, Esbjerg ApS | EJERREGISTER | 10% |
| JS Invest 2017 ApS | EJERREGISTER | 10% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1008169612 | ESTOOL 2000 HOLDING A/S | Håndværkervej 67, 6710, Esbjerg V | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.