CVR: 44573423 Active
E&B Renewables ApS is a Danish company registered under CVR number 44573423 in Hinnerup. The company is listed as Anpartsselskab and operates in Anden teknisk rådgivning, with registration history from 2024. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 416.636 kr. | 456.636 kr. | 5.468.556 kr. |
| Name | Role | Ownership |
|---|---|---|
| Nicolaj Brask Christiansen | DIREKTØR | - |
| Matias Bøje | DIREKTØR | - |
| EXACT GROUP A/S | STIFTERE | - |
| EXACT GROUP A/S | EJERREGISTER | 50% |
| DELOITTE STATSAUTORISERET REVISIONSPARTNERSELSKAB | REVISION | - |
| NN Brask Holding ApS | STIFTERE | - |
| NN Brask Holding ApS | EJERREGISTER | 50% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1030016463 | E&B Renewables ApS | Åhusene 6, 8382, Hinnerup | Anden teknisk rådgivning |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.