CVR: 37842435 Active
Engtoften A/S is a Danish company registered under CVR number 37842435 in Aalborg. The company is listed as Aktieselskab and operates in Køb og salg af egen fast ejendom, with registration history from 2016. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | 1.107.123 kr. | 16.994.679 kr. | 57.739.417 kr. |
| 2024 | - | 1.067.996 kr. | 15.887.556 kr. | 57.823.747 kr. |
| 2023 | - | 299.881 kr. | 14.819.560 kr. | 57.825.497 kr. |
| 2022 | - | -1.484.317 kr. | 14.519.679 kr. | 57.971.941 kr. |
| 2021 | - | 2.235.850 kr. | 17.003.996 kr. | 62.816.210 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1021558229 | Engtoften A/S | Skibbrogade 3, 9000, Aalborg | Køb og salg af egen fast ejendom |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.