CVR: 36391308 Active
ENGHOLM A/S is a Danish company registered under CVR number 36391308 in Allerød. The company is listed as Aktieselskab and operates in Engroshandel med andre maskiner og andet udstyr, with registration history from 2014. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | 1.325.111 kr. | 5.964.046 kr. | 9.565.343 kr. |
| 2024 | - | 1.696.925 kr. | 4.738.935 kr. | 8.706.386 kr. |
| 2023 | - | 710.359 kr. | 3.042.010 kr. | 8.087.036 kr. |
| 2022 | - | -2.738 kr. | 2.331.651 kr. | 9.539.526 kr. |
| 2021 | - | 827.040 kr. | 2.334.389 kr. | 7.715.779 kr. |
| Name | Role | Ownership |
|---|---|---|
| 10-M ApS | STIFTERE | - |
| 10-M ApS | EJERREGISTER | 50% |
| SOVIDS HOLDING ApS | STIFTERE | - |
| SOVIDS HOLDING ApS | EJERREGISTER | 50% |
| Søren Olofsen | BESTYRELSESMEDLEM | - |
| Søren Olofsen | DIREKTØR | - |
| Vibeke Hede Jørgensen | BESTYRELSESMEDLEM | - |
| Tim Villy Refsgaard | BESTYRELSESMEDLEM | - |
| Tim Villy Refsgaard | DIREKTØR | - |
| Niels Erik Feveile Holck | FORMAND | - |
| Lene Nybo Refsgaard | BESTYRELSESMEDLEM | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1019752328 | ENGHOLM A/S | Solvang 40, 3450, Allerød | Engroshandel med andre maskiner og andet udstyr |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.