CVR: 39302098 Active
Elite 3000 Fodbold ApS is a Danish company registered under CVR number 39302098 in Helsingør. The company is listed as Anpartsselskab and operates in Drift af sportsklubber, with registration history from 2018. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | -1.950 kr. | 18.754 kr. | 18.754 kr. |
| 2023 | - | -11.432 kr. | 20.704 kr. | 20.704 kr. |
| 2022 | - | -1.792 kr. | 32.136 kr. | 32.136 kr. |
| 2021 | - | -340 kr. | 33.928 kr. | 33.928 kr. |
| 2020 | 0 kr. | -328 kr. | 34.268 kr. | 34.268 kr. |
| Name | Role | Ownership |
|---|---|---|
| Jørn Larsen | STIFTERE | - |
| Jørn Larsen | EJERREGISTER | 5% |
| Nikolaj Pedersen | BESTYRELSESMEDLEM | - |
| Nikolaj Pedersen | STIFTERE | - |
| Nikolaj Pedersen | EJERREGISTER | 5% |
| Jesper Haase | STIFTERE | - |
| Jesper Haase | EJERREGISTER | 5% |
| Carsten Nielsen | STIFTERE | - |
| Carsten Nielsen | EJERREGISTER | 5% |
| HAAR CONSULT ApS | STIFTERE | - |
| HAAR CONSULT ApS | EJERREGISTER | 5% |
| Henrik Sand Garde Sørensen | STIFTERE | - |
| Henrik Sand Garde Sørensen | EJERREGISTER | 5% |
| Janus Jacobi Kyhl | DIREKTØR | - |
| Michael Dreijer Svendsen | EJERREGISTER | 5% |
| Piet Henrik Petersen | STIFTERE | - |
| Piet Henrik Petersen | EJERREGISTER | 5% |
| Finn Moseholm | EJERREGISTER | 5% |
| Kim Laustrup | FORMAND | - |
| Kim Laustrup | EJERREGISTER | 5% |
| Thomas Agertoft Pihl | EJERREGISTER | 5% |
| Flemming Nøraa Nielsen | STIFTERE | - |
| Anders Peter Drachmann | EJERREGISTER | 5% |
| Allan Sønderskov Darre | STIFTERE | - |
| Michael Dreijer Svendsen | STIFTERE | - |
| Finn Moseholm | STIFTERE | - |
| Kim Laustrup | STIFTERE | - |
| Henrik Monefeldt Specht | EJERREGISTER | 5% |
| Michael Kongsted | STIFTERE | - |
| Thomas Agertoft Pihl | STIFTERE | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1023312197 | Elite 3000 Fodbold ApS | H P Christensens Vej 1, 3000, Helsingør | Drift af sportsklubber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.