CVR: 45756424 Active
Dairy Road ApS is a Danish company registered under CVR number 45756424 in Thisted. The company is listed as Anpartsselskab and operates in Ikke-specialiseret engroshandel med føde-, drikke- og tobaksvarer, with registration history from 2025. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | -514.459 kr. | -494.459 kr. | 1.533.366 kr. |
| Name | Role | Ownership |
|---|---|---|
| Lars Oddershede Lukassen | BESTYRELSESMEDLEM | - |
| Jakob Koropp Lukassen | FORMAND | - |
| Rune Oddershede Lukassen | BESTYRELSESMEDLEM | - |
| Simon Koropp Lukassen | DIREKTØR | - |
| Simon Koropp Lukassen | BESTYRELSESMEDLEM | - |
| Dairy Road Holding ApS | STIFTERE | - |
| Dairy Road Holding ApS | EJERREGISTER | 90% |
| FHB Aalborg Holding ApS | EJERREGISTER | 10% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1031515935 | Dairy Road ApS | Mejerivej 42, 7700, Thisted | Ikke-specialiseret engroshandel med føde-, drikke- og tobaksvarer |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.