CVR: 41225637 Active
BiomassAuctions ApS is a Danish company registered under CVR number 41225637 in Jyderup. The company is listed as Anpartsselskab and operates in Agenturhandel med brændstoffer, malme, metaller og kemiske produkter til industrien, with registration history from 2020. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | -160.944 kr. | -389.718 kr. | 348.302 kr. |
| 2024 | - | -199.956 kr. | -228.774 kr. | 621.724 kr. |
| 2023 | - | 40.017 kr. | -28.818 kr. | 615.210 kr. |
| 2022 | - | 1.920 kr. | -68.835 kr. | 778.547 kr. |
| 2021 | - | -121.755 kr. | -70.755 kr. | 535.918 kr. |
| Name | Role | Ownership |
|---|---|---|
| Andreas Hastrup | FORMAND | - |
| Jens Ravnsbæk Andersen | BESTYRELSESMEDLEM | - |
| Allan Gregers Hastrup | DIREKTØR | - |
| Allan Gregers Hastrup | BESTYRELSESMEDLEM | - |
| Michael Vismar Birch | BESTYRELSESMEDLEM | - |
| Henry Hansen | STIFTERE | - |
| HASTRUP HOLDING ApS | STIFTERE | - |
| HASTRUP HOLDING ApS | EJERREGISTER | 20% |
| BASTBJERGGAARD HOLDING ApS | STIFTERE | - |
| BASTBJERGGAARD HOLDING ApS | EJERREGISTER | 20% |
| VISMAR BIRCH HOLDING ApS | STIFTERE | - |
| JRA Rådgivning & Investering ApS | STIFTERE | - |
| JRA Rådgivning & Investering ApS | EJERREGISTER | 20% |
| Pali Holding Aps | STIFTERE | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1025643182 | BiomassAuctions ApS | Bødkervej 5, 4450, Jyderup | Agenturhandel med brændstoffer, malme, metaller og kemiske produkter til industrien |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.