CVR: 45119467 Active
BioFinance Digital Solutions ApS is a Danish company registered under CVR number 45119467 in Farum. The company is listed as Anpartsselskab and operates in Virksomhedsrådgivning og anden ledelsesrådgivning, with registration history from 2024. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 1.449.083 kr. | 105.001 kr. | 145.310 kr. | 345.274 kr. |
| 2024 | 348.121 kr. | 97.308 kr. | 137.308 kr. | 284.514 kr. |
| Name | Role | Ownership |
|---|---|---|
| Rehan Khalid | DIREKTØR | - |
| Rehan Khalid | STIFTERE | - |
| Rehan Khalid | EJERREGISTER | 50% |
| Rehan Khalid | Beneficial owner | 50% |
| Sana Salah-Ud-Din | STIFTERE | - |
| Sana Salah-Ud-Din | EJERREGISTER | 50% |
| Sana Salah-Ud-Din | Beneficial owner | 50% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1030720020 | BioFinance Digital Solutions ApS | Nygårdspark 79, 3520, Farum | Virksomhedsrådgivning og anden ledelsesrådgivning |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.