CVR: 43380613 Unknown
Agrobiomics ApS is a Danish company registered under CVR number 43380613 in København N. The company is listed as Anpartsselskab and operates in Forskning og eksperimentel udvikling inden for naturvidenskab og teknik, with registration history from 2022. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | -4.787.148 kr. | 21.692.774 kr. | 22.382.818 kr. |
| 2023 | - | -3.888.069 kr. | -3.848.069 kr. | 7.125.623 kr. |
| Name | Role | Ownership |
|---|---|---|
| Theis Martin Malmborg | FORMAND | - |
| Ejner Bech Jensen | BESTYRELSESMEDLEM | - |
| Mikael Bechsgaard | FORMAND | - |
| Ananda Scherner | ADM. DIR. | - |
| DELOITTE STATSAUTORISERET REVISIONSPARTNERSELSKAB | REVISION | - |
| LAUSTSEN VENTURES ApS | STIFTERE | - |
| LAUSTSEN VENTURES ApS | EJERREGISTER | 10% |
| Moleculo Holdings ApS | STIFTERE | - |
| BII Holdings A/S | EJERREGISTER | 10% |
| NOON Ventures I K/S | EJERREGISTER | 33.33% |
| Bechs Biotech Holding ApS | STIFTERE | - |
| Bechs Biotech Holding ApS | EJERREGISTER | 10% |
| Ling Ding Holding ApS | STIFTERE | - |
| Ling Ding Holding ApS | EJERREGISTER | 15% |
| Arne Pingel | BESTYRELSESMEDLEM | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1028401171 | Agrobiomics ApS | Ole Maaløes Vej 3, 2200, København N | Forskning og eksperimentel udvikling inden for naturvidenskab og teknik |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.